Research on effect of animation use in chemistry lesson teaching on students' learning achievement
| dc.contributor.author | Temurtaş, Hasan | |
| dc.contributor.author | Uslu, İbrahim | |
| dc.contributor.author | Beşkirli, Mehmet | |
| dc.contributor.author | Beşkirli, Ayşe | |
| dc.date.accessioned | 2021-08-16T10:59:39Z | |
| dc.date.available | 2021-08-16T10:59:39Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description.abstract | Nowadays, the change of theories about learning of information and continuous increase of information has affected teaching methods. The fast developments realized in computer world has affected teaching field as many others are affected in the same way. Computer aided teaching began to replace traditional memorization based methods slowly and slowly [11, 16]. In this study, it is searched to learn what effect animation prepared for chemistry lessons has on students' achievement. | en_US |
| dc.identifier.citation | Temurtaş, H., Uslu, İ., Beşkirli, M. & Beşkirli, A. (2013). Research on effect of animation use in chemistry lesson teaching on students' learning achievement. Energy Education Science and Technology Part B: Social and Educational Studies, 5(1), 237-240. | en_US |
| dc.identifier.endpage | 240 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84904192445 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 237 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1601 | |
| dc.identifier.volume | 5 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Beşkirli, Mehmet | |
| dc.language.iso | en | |
| dc.publisher | SILA SCIENCE | en_US |
| dc.relation.ispartof | Energy Education Science and Technology Part B: Social and Educational Studies | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Animated education | en_US |
| dc.subject | Chemical education | en_US |
| dc.subject | Computer aided education | en_US |
| dc.title | Research on effect of animation use in chemistry lesson teaching on students' learning achievement | en_US |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









