Reduction of Sulfurdioxide Emission by Solid Basic Filters after Coal Burning
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2015-01-14T07:53:12Z | |
| dc.date.available | 2015-01-14T07:53:12Z | |
| dc.date.issued | 1995-04 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Desulfurization of coal has firstly applied for the flue gas in coke production and in fluidized bed combustion systems with limestone addition into the coal combustion chamber. The pro-combustion desulfurization methods have significantly been developed by wet desulfurization units in thermal power stations. However, small scale operation of wet desulfurization plants may not be practical. Solid basic filters especially developed for sulfur dioxide holdup may be economical in small scale combustion systems. In this study fe types of solid basıc filters were used in cold medium following the combustion of coal samples and at different mbustion temperatures in the ombustion chamber. Finally the effects of variables on emission as the percentages of sulfur dioxide holdup were determined. | en_US |
| dc.identifier.citation | Tosun, Y. İ. (1995). Reduction of Sulfurdioxide Emission By Solid Basic Filters after Coal Burning. 4th Int. Conf. on Combustion, | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/123 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | tr | |
| dc.relation.ispartof | 4th Int. Conf. on Combustion | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Kömür Kükürtsüzleştirme | en_US |
| dc.subject | Soğuk Filtre | en_US |
| dc.subject | Kömür Yakma | en_US |
| dc.title | Reduction of Sulfurdioxide Emission by Solid Basic Filters after Coal Burning | en_US |
| dc.title.alternative | Yanma sonrası katı bazik filitrelerde kükürdioksit tutulması | en_US |
| dc.type | Presentation |









