Measurement of W-+/-gamma differential cross sections in proton-proton collisions at root s=13 TeV and effective field theory constraints
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Damarseçkin, Serdal | |
| dc.date.accessioned | 2022-12-01T08:41:55Z | |
| dc.date.available | 2022-12-01T08:41:55Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | Differential cross section measurements of W γ production in proton-proton collisions at ffiffi s p ¼ 13 TeV are presented. The data set used in this study was collected with the CMS detector at the CERN LHC in 2016–2018 with an integrated luminosity of 138 fb−1. Candidate events containing an electron or muon, a photon, and missing transverse momentum are selected. The measurements are compared with standard model predictions computed at next-to-leading and next-to-next-to-leading orders in perturbative quantum chromodynamics. Constraints on the presence of TeV-scale new physics affecting the WWγ vertex are determined within an effective field theory framework, focusing on the O3W operator. A simultaneous measurement of the photon transverse momentum and the azimuthal angle of the charged lepton in a special reference frame is performed. This two-dimensional approach provides up to a factor of ten more sensitivity to the interference between the standard model and the O3W contribution than using the transverse momentum alone. | en_US |
| dc.identifier.citation | C. CMS, S. Damarseckin, and et al, “Measurement of W-+/-gamma differential cross sections in proton-proton collisions at root s=13 TeV and effective field theory constraints” PHYSICAL REVIEW D, Dec. 2022. | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.105.052003 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.orcid | 0000-0003-4427-6220 | en_US |
| dc.identifier.scopus | 2-s2.0-85127560044 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.105.052003 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2162 | |
| dc.identifier.volume | 105 | en_US |
| dc.identifier.wos | WOS:000770948400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Damarseçkin, Serdal | |
| dc.language.iso | en | |
| dc.publisher | AMER PHYSICAL SOC | en_US |
| dc.relation.ispartof | PHYSICAL REVIEW D | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | GAUGE-THEORY | en_US |
| dc.subject | ZEROS | en_US |
| dc.subject | AMPLITUDES | en_US |
| dc.title | Measurement of W-+/-gamma differential cross sections in proton-proton collisions at root s=13 TeV and effective field theory constraints | en_US |
| dc.type | Article |









