The Relationship Between Trade Openness and Child and Youth Health in the Domain of Frequency: An Empirical Analysis For BRICS-T Countries
| dc.contributor.author | Ünlü, Atilla | |
| dc.contributor.author | Çelik, Süleyman | |
| dc.date.accessioned | 2026-01-22T19:46:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The aim of the study is to examine the relationship between the phenomenon of commercial openness and child and youth health. The study sample consists of BRICS-T (Brazil, Russia, India, China, South Africa and Turkey) countries. The study was analyzed in the light of asymmetric components in the period between 1990-2021. ARDL (Auto Regressive Distributed Lag) bounds test approach was used for co-integration analysis between variables. The causality relationship of the variables was analyzed with the Breitung Candelon frequency domain method, and finally, OLS and FMOLS methods were used in parameter estimation. According to the parameter results, the increase in trade openness in BRICS-T countries has a reducing effect on child and youth mortality and contributes to the improvement of public health. © 2023, Journal of Inonu University Health Services Vocational School. All rights reserved. | |
| dc.identifier.doi | 10.33715/inonusaglik.1289573 | |
| dc.identifier.endpage | 1683 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105000841514 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1668 | |
| dc.identifier.trdizinid | 1278950 | |
| dc.identifier.uri | https://doi.org/10.33715/inonusaglik.1289573 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1278950 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3242 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Inonu University | |
| dc.relation.ispartof | Journal of Inonu University Vocational School of Health Services | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | Causality | |
| dc.subject | Child mortality | |
| dc.subject | Commercial opening | |
| dc.subject | Teen mortality | |
| dc.title | The Relationship Between Trade Openness and Child and Youth Health in the Domain of Frequency: An Empirical Analysis For BRICS-T Countries | |
| dc.title.alternative | FREKANS ALANINDA TİCARİ AÇIKLIK İLE ÇOCUK VE GENÇ SAĞLIĞI İLİŞKİSİ: BRICS-T ÜLKELERİ İÇİN AMPİRİK BİR ANALİZ | |
| dc.type | Article |









