Desulfurization use of marble wastes
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2015-01-30T08:48:55Z | |
| dc.date.available | 2015-01-30T08:48:55Z | |
| dc.date.issued | 1996 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Desulfurization of coalhas firstly applied for the flue gas in coke production and in fluidized bed combustion systems after coal burning. In recent, the desulfurization methods have significantly been progressed by founded the desulfurizationplants in thermal power stations. However, small scale operationof desulfurizationplants ca not be practical. Solid basic filters, especially using marble waste developed for sulfur dioxide holdup, may be economicalin small scale burning systems. In this study, few types of solid basic filters were used in cold medium following the combustion of coal samples and at different burning temperatures in the combustion chamber. Finally, the effects of variables on emmision as the percentages of sulfur dioxide holdup were determined. | en_US |
| dc.identifier.citation | Tosun, Y. İ. (1996). Desulfurization Use Of Marble Wastes. TIEES96-1st Trabzon international energy and environment symposium | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/137 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | Makine Mühendisliği Bölümü, Karadeniz Teknik Üniversitesi, Trabzon | en_US |
| dc.relation.ispartof | TIEES96-1st Trabzon international energy and environment symposium | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | desulfurization, marble wastes, solid filters | en_US |
| dc.title | Desulfurization use of marble wastes | en_US |
| dc.type | Presentation |









