The benefits of sectoral diversification for investors with different risk perceptions
| dc.contributor.author | Yaman, Serdar | |
| dc.contributor.author | Tuncel, Mert Baran | |
| dc.date.accessioned | 2026-01-22T19:52:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This paper explores the benefits of sectoral diversification in equity investments, comparing traditional and modern portfolio management frameworks for investors with different risk perceptions. We use monthly price data on 200 companies, listed on the Borsa Istanbul, for the period January 2019-August 2024. The analysis employs an equal-weighted (EW) strategy, grounded in traditional portfolio theory, and strategies for risk-averse investors (RAI) and risk-tolerant investors (RTI), based on modern portfolio theory. We find that sectoral diversification can mitigate risks associated with poor performance in a specific sector. Modern portfolio management, which uses both intra-and inter-sectoral diversification, outperforms traditional methods. Our results show that the impact of sectoral diversification on utility maximization differs significantly by the type of investor. For RAI, sectoral diversification provides minimal benefits for maximizing utility, whereas, for RTI, it offers significant advantages. These conclusions are reached based on 11 risk-adjusted performance measurement and a Value-at-Risk analysis. | |
| dc.identifier.doi | 10.1016/j.bir.2025.02.008 | |
| dc.identifier.endpage | 616 | |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.issn | 2214-8469 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-8316-0805 | |
| dc.identifier.scopus | 2-s2.0-105003266865 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 597 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bir.2025.02.008 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3661 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001479597200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Borsa Istanbul Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Portfolio management | |
| dc.subject | Sectoral diversification | |
| dc.subject | Investor types | |
| dc.title | The benefits of sectoral diversification for investors with different risk perceptions | |
| dc.type | Article |









