Determination of Factors Affecting Financial Fragility in Banks Using Panel Data Analysis
| dc.contributor.author | Topaloğlu, Emre Esat | |
| dc.date.accessioned | 2021-06-21T09:32:16Z | |
| dc.date.available | 2021-06-21T09:32:16Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | In the study, it is aimed to determine the micro factors that affect the financial fragility of the commercial banks which are continuously operating in the Turkish banking sector during 2002-2015 period. Financial fragility is represented by the non performing loan ratio and capital adequacy ratio while the micro factors are represented by return on assets, return on equity, liquid ratio, bank size, financial leverage and net interest margin. Two different models were composed to determine the factors affecting financial fragility. These models were analyzed by panel data method. At the end of the analysis, In model 1, A statistically significant and negative relationship was observed between bank size and non performing loan ratio while a statistically significant and positive relationship was observed between liquid ratio and non performing loan ratio. In model 2, A statistically significant and positive relationship was observed between capital adequacy ratio and net interest margin and return on assets while a statistically significant and negative relationship was observed between capital adequacy ratio and financial leverage and return on equity. | en_US |
| dc.identifier.citation | Topaloglu, Emre Esat (2018). Determination of Factors Affecting Financial Fragility in Banks Using Panel Data Analysis. ESKISEHIR OSMANGAZI UNIVERSITESI IIBF DERGISI-ESKISEHIR OSMANGAZI UNIVERSITY JOURNAL OF ECONOMICS AND ADMINISTRATIVE SCIENCES, 13(1). 15-38. | en_US |
| dc.identifier.endpage | 38 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0001-8771-779X | |
| dc.identifier.startpage | 15 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/864 | |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.wos | WOS:000436084500002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Topaloğlu, Emre Esat | |
| dc.language.iso | tr | |
| dc.publisher | ESKISEHIR OSMANGAZI UNIVERSITESI IIBF DERGISI-ESKISEHIR OSMANGAZI UNIVERSITY JOURNAL OF ECONOMICS AND ADMINISTRATIVE SCIENCES | en_US |
| dc.relation.ispartof | ESKISEHIR OSMANGAZI UNIVERSITESI IIBF DERGISI-ESKISEHIR OSMANGAZI UNIVERSITY JOURNAL OF ECONOMICS AND ADMINISTRATIVE SCIENCES | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Financial Fragility | en_US |
| dc.subject | Bank | en_US |
| dc.subject | Panel Data Analysis | en_US |
| dc.title | Determination of Factors Affecting Financial Fragility in Banks Using Panel Data Analysis | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- BankalardaFinansalKrlganlEtkileyenFaktrlerin.pdf
- Boyut:
- 1.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









