An Emprıcal Study For Determining The Compliance Of Sustainability Reports Published In Turkey With Standars Published By Global Reporting Initiative GRI
| dc.contributor.author | Gönen, Seçkin | |
| dc.contributor.author | Solak, Bilal | |
| dc.date.accessioned | 2021-07-08T08:38:48Z | |
| dc.date.available | 2021-07-08T08:38:48Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | Thanks to rapid advances in communication technologies, consumers and investors have become more sensitive to environmental issues. Therefore, businesses started to pay attention to the price of products purchased, their profits as well as their environmental awareness. In the context of these developments, businesses have begun to publish their sustainability reports on behalf of their consumers and investors. In this paper, sustainability reports of companies operating in Turkey were studied and interpreted by means of content analysis. As a result, the findings of study revealed that sustainability reports are not at sufficient level in terms of independent audit and there are deficiencies in compliance with the GRI-G4 Standards. | en_US |
| dc.identifier.citation | GÖNEN, S., & SOLAK, B. (2016). An Emprıcal Study For Determining The Compliance Of Sustainability Reports Published In Turkey With Standars Published By Global Reporting Initiative GRI. Muhasebe Bilim Dünyası Dergisi, 18(2), 393–420. | en_US |
| dc.identifier.endpage | 420 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0001-5962-7375 | |
| dc.identifier.orcid | 0000-0002-7804-2038 | |
| dc.identifier.pmid | 277272 | |
| dc.identifier.startpage | 393 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/en/download/article-file/1137841 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1043 | |
| dc.identifier.volume | 18 | en_US |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Solak, Bilal | |
| dc.language.iso | en | |
| dc.publisher | Muhasebe Bilim Dünyası Dergisi | en_US |
| dc.relation.ispartof | Muhasebe Bilim Dünyası Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Sustainability Reports | en_US |
| dc.subject | GRI | en_US |
| dc.title | An Emprıcal Study For Determining The Compliance Of Sustainability Reports Published In Turkey With Standars Published By Global Reporting Initiative GRI | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- T__RK__YE___DE YAYINLANAN S__RD__R__LEB__L__RL__K RAPORLARININ GLOBAL REPORTING INITIATIVE (GRI) TARAFINDAN YAYINLANAN STANDARTLARA UYUMUNUN TESP__T__NE Y__NEL__K AMPR__K B__R __ALI__MA[#748445]-1137841.pdf
- Boyut:
- 576.55 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









