CHEMICAL ACTIVATED GRINDING OF KUTAHYA GEDIZ LIGNITE SIRNAK ASPHALTITE AND SHALE BY ACIDIC COAL MINE WATER
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2021-08-10T12:47:00Z | |
| dc.date.available | 2021-08-10T12:47:00Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Depending on advanced technological developments in energy production the low quality coals needed the most economical technologies and even in order to make it possible to produce coal-derived products. Compliance with environmental norms of coal grinding or washing of various type of coals, feasible combustion systems and energy production facilities are needed in today's modern technology, also enable the production of liquid and gaseous coal fuels. However, raw materials and chemical nature of them requires a variety of adaptation methods. For this purpose, universities and industry needing to work together to provide the basic information required in pilot scale. This study examined the high sulfur and ash types of Kutahya Gediz lignite, Sirnak asphaltite and coal shale. The representative samples were taken from local areas of the lignite. Fundamentally, the conditions regarding better desulfurization way, easy grinding lignite and washing, high calorific value lignite yield, 24% high Hardgrove Grinding Index were determined at the chemical grinding of high fuel producing yield. For this purpose, chemical ground further washing for Kutayha Gediz lignite, Sirnak asphaltite and coal shale were discussed. | en_US |
| dc.identifier.citation | TOSUN, Y. İ. (2014). CHEMICAL ACTIVATED GRINDING OF KUTAHYA GEDIZ LIGNITE SIRNAK ASPHALTITE AND SHALE BY ACIDIC COAL MINE WATER. GEOCONFERENCE ON SCIENCE AND TECHNOLOGIES IN GEOLOGY, EXPLORATION AND MINING, SGEM 2014, VOL III, (null), 851–857. | en_US |
| dc.identifier.endpage | 857 | en_US |
| dc.identifier.startpage | 851 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1440 | |
| dc.identifier.wos | WOS:000371590900108 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | STEF92 TECHNOLOGY LTD | en_US |
| dc.relation.ispartof | GEOCONFERENCE ON SCIENCE AND TECHNOLOGIES IN GEOLOGY, EXPLORATION AND MINING, SGEM 2014, VOL III | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chemical activation | en_US |
| dc.subject | Coal grinding | en_US |
| dc.subject | Coal breakage | en_US |
| dc.subject | HGI | en_US |
| dc.title | CHEMICAL ACTIVATED GRINDING OF KUTAHYA GEDIZ LIGNITE SIRNAK ASPHALTITE AND SHALE BY ACIDIC COAL MINE WATER | en_US |
| dc.type | Presentation |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









