Search for Higgs boson decays to a Z boson and a photon in proton-proton collisions at s = 13 TeV
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Andrejkovic, J. W. | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Chatterjee, Suman | |
| dc.contributor.author | Damanakis, Konstantinos | |
| dc.contributor.author | Dragicevic, Marko | |
| dc.date.accessioned | 2026-01-22T19:46:03Z | |
| dc.date.issued | 2023 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Results are presented from a search for the Higgs boson decay H ? Z?, where Z ? ?+?? with ? = e or ?. The search is performed using a sample of proton-proton (pp) collision data at a center-of-mass energy of 13 TeV, recorded by the CMS experiment at the LHC, corresponding to an integrated luminosity of 138 fb?1. Events are assigned to mutually exclusive categories, which exploit differences in both event topology and kinematics of distinct Higgs production mechanisms to enhance signal sensitivity. The signal strength ?, defined as the product of the cross section and the branching fraction ?pp?HBH?Z? relative to the standard model prediction, is extracted from a simultaneous fit to the ?+??? invariant mass distributions in all categories and is measured to be ? = 2.4 ± 0.9 for a Higgs boson mass of 125.38 GeV. The statistical significance of the observed excess of events is 2.7 standard deviations. This measurement corresponds to ?pp?HBH?Z?=0.21±0.08 pb. The observed (expected) upper limit at 95% confidence level on ? is 4.1 (1.8), where the expected limit is calculated under the background-only hypothesis. The ratio of branching fractions BH?Z?/BH??? is measured to be 1.5<inf>?0.6</inf>+0.7, which agrees with the standard model prediction of 0.69 ± 0.04 at the 1.5 standard deviation level. © The Author(s) 2023. | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Science and Technology Development Agency, ???? | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | Ministerio de Educación, Cultura y Deporte, MECD | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Latvijas Zin?tnes Padome | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación, MCIN | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | Hellenic Foundation for Research and Innovation, ??.??.?.? | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, DST | |
| dc.description.sponsorship | Consejo Nacional de Humanidades, Ciencias y Tecnologías, Conahcyt | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA | |
| dc.description.sponsorship | Research Council of Finland, AKA | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | Türkiye Enerji, Nükleer ve Maden Araştırma Kurumu, TENMAK | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | Agencia Estatal de Investigación, AEI | |
| dc.description.sponsorship | General Secretariat for Research and Innovation, GSRI | |
| dc.description.sponsorship | Bulgarian National Science Fund, BNSF | |
| dc.description.sponsorship | Direktion für Entwicklung und Zusammenarbeit, DEZA | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación | |
| dc.description.sponsorship | Alfred P. Sloan Foundation, APSF | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Ministry of Higher Education, Science, Research and Innovation, Thailand, MHESRI | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | Laboratorio Nacional de Supercómputo del Sureste de Mexico, LNS | |
| dc.description.sponsorship | European Regional Development Fund, ERDF | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministerstvo Školství, Mláde?e a T?lov?chovy, MŠMT | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung, AvH | |
| dc.description.sponsorship | Agentschap voor Innovatie door Wetenschap en Technologie, IWT | |
| dc.description.sponsorship | Universidad Autónoma de San Luis Potosí, UASLP | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, Adminitrative Commission of Zhongguancun Science Park | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST, (CA16108) | |
| dc.description.sponsorship | European Cooperation in Science and Technology, COST | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN, (2021/43/B/ST2/01552, 2021/41/B/ST2/01369) | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH, (K 138136, 2020-2.2.1-ED-2021-00181, K 124850, K 124845, K 133046, K 129058, K 143460, K 128786, K 128713, K 131991, K 143477, TKP2021-NKTA-64) | |
| dc.description.sponsorship | Nemzeti Kutatási Fejlesztési és Innovációs Hivatal, NKFIH | |
| dc.description.sponsorship | (B05F650021) | |
| dc.description.sponsorship | (30820817) | |
| dc.description.sponsorship | Ministry of Education and Science, (2022/WK/14) | |
| dc.description.sponsorship | Ministry of Education and Science | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG, (400140256 - GRK2497, 390833306) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Horizon 2020, (724704, 675440, 758316, 752730, 884104, 765710, 824093) | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | (MDM-2017-0765) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT, (MCIN/AEI/10.13039/501100011033, CEECIND/01334/2018) | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.identifier.doi | 10.1007/JHEP05(2023)233 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85182816030 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP05(2023)233 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3183 | |
| dc.identifier.volume | 2023 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Journal of High Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | Beyond Standard Model | |
| dc.subject | Hadron-Hadron Scattering | |
| dc.subject | Higgs Physics | |
| dc.title | Search for Higgs boson decays to a Z boson and a photon in proton-proton collisions at s = 13 TeV | |
| dc.type | Article |









