Mimaride Trombe Duvarı Uygulamasının Enerji Analizi
| dc.contributor.author | Kırtepe, Erhan | |
| dc.contributor.author | Özbalta, Necdet | |
| dc.date.accessioned | 2026-01-22T19:27:47Z | |
| dc.date.issued | 2023 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Bu çalışmada mimaride güneş enerjisinden pasif yararlanmayı olanaklı kılan Trombe duvarının ısıl davranışı incelenmiştir. Trombe duvar tasarımı iki farklı akış modelinde, zorlanmış taşınımlı ve doğal taşınımlı olarak ele alınmıştır. Her iki durum için enerji denge denklemleri cam tabaka, hava kanalı ve ısıl kütle dış yüzeyi için verilmiştir. Enerji denge denklemleri derlenerek denklem sistemi formunda yazılmış ve iteratif olarak çözülmüştür. Doğal taşınımlı ve zorlanmış taşınımlı Trombe duvarı kuruluşlarından odanın içine aktarılan toplam enerji miktarı sırası ile 2587,4 kJ/gün ve 2908,7 kJ/gün olarak hesaplanmıştır. Fan kullanımı ile odaya aktarılan enerjinin yaklaşık %12,4 oranında artış gösterdiği saptanmıştır. | |
| dc.description.abstract | In this study, the thermal behavior of the Trombe wall, which enables passive use of solar energy in architecture, has been investigated. Trombe wall design is handled in two different flow models; forced convection and natural convection. The energy balance equations for both cases are written for the glass cover, air duct, and thermal mass outer surface. Energy balance equations were compiled and written in the form of a system of equations and then solved iteratively. The total amount of energy transferred into the room from the natural convection and forced convection Trombe walls has been calculated as 2587.4 kJ/day and 2908.7 kJ/day, respectively. It has been determined that the use of fans has increased the amount of energy that is transferred into the room by about %12,4. | |
| dc.identifier.endpage | 60 | |
| dc.identifier.issn | 2980-1230 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 46 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2669 | |
| dc.identifier.volume | 2 | |
| dc.language.iso | tr | |
| dc.publisher | Balıkesir Üniversitesi | |
| dc.relation.ispartof | Karesi Journal of Architecture | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260122 | |
| dc.subject | Architecture (Other) | |
| dc.subject | Mimarlık (Diğer) | |
| dc.title | Mimaride Trombe Duvarı Uygulamasının Enerji Analizi | |
| dc.title.alternative | Energy Analysis of the Trombe Wall Application in Architecture | |
| dc.type | Article |









