Enhancement of electrochemical activity of Raney-type NiZn coatings by modifying with PtRu binary deposits: Application for alkaline water electrolysis
| dc.contributor.author | Solmaz, Ramazan | |
| dc.contributor.author | Döner, Ali | |
| dc.contributor.author | Doğrubaş, Mustafa | |
| dc.contributor.author | Erdoğan, İbrahim Yasin | |
| dc.contributor.author | Kardaş, Gülfeza | |
| dc.date.accessioned | 2021-08-10T08:47:35Z | |
| dc.date.available | 2021-08-10T08:47:35Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | This study presents electrochemical preparation and characterization of PtRu-modified Cu/Ni/NiZn electrodes (Cu/Ni/NiZn-PtRu) as cathode materials for alkaline water electrolysis. The electrodes were characterized using energy dispersive X-ray spectroscopy (EDX), scanning electron microscopy (SEM) and X-ray diffraction (XRD) techniques. Their electrochemical activities as cathode materials for alkaline water electrolysis were evaluated with the help of current potential curves. The results showed that the PtRu-modified layers have porous structures with relatively low Pt and Ru chemical compositions. The modification of the alkaline leached Cu/Ni/NiZn surface by Pt and/or Ru enhances the electrochemical activity of the electrode. Their catalytic activity depends on the molar ratios of Pt and Ru; the PtRu binary deposit with the percentage weight ratio of approximately 56:44 exhibits the highest hydrogen evolution activity among the studied electrodes. The enhanced hydrogen evolution activity of the PtRu-modified electrodes was related to the porous surface and/or a possible synergistic effect between the metals. Copyright (c) 2015, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.citation | SOLMAZ, R., DÖNER, A., DOĞRUBAŞ, M., ERDOĞAN, İ. Y., & KARDAŞ, G. (2016). Enhancement of electrochemical activity of Raney type NiZn coatings by modifying with PtRu binary deposits Application for alkaline water electrolysis. International Journal of Hydrogen Energy, 41(3), 1432–1440. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2015.11.027 | |
| dc.identifier.endpage | 1440 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | 0000-0002-9295-1203 | |
| dc.identifier.orcid | 0000-0002-3403-5370 | |
| dc.identifier.orcid | 0000-0003-1827-6358 | |
| dc.identifier.orcid | 0000-0002-7871-6303 | |
| dc.identifier.scopus | 2-s2.0-84954528072 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1432 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1429 | |
| dc.identifier.uri | https://doi.org10.1016/j.ijhydene.2015.11.027 | |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.wos | WOS:000369461500007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Döner, Ali | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electrochemical deposition | en_US |
| dc.subject | PtRu-Modified electrodes | en_US |
| dc.subject | Electrolysis | en_US |
| dc.subject | Hydrogen production | en_US |
| dc.title | Enhancement of electrochemical activity of Raney-type NiZn coatings by modifying with PtRu binary deposits: Application for alkaline water electrolysis | en_US |
| dc.type | Article |









