Observation of electroweak production of W? with two jets in proton-proton collisions at s=13 TeV
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Ambrogi, Federico | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Dragicevic, Marko | |
| dc.contributor.author | Erö, Janos | |
| dc.date.accessioned | 2026-01-22T19:46:04Z | |
| dc.date.issued | 2020 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | A first observation is presented for the electroweak production of a W boson, a photon, and two jets in proton-proton collisions. The W boson decays are selected by requiring one identified electron or muon and an imbalance in transverse momentum. The two jets are required to have a high dijet mass and a large separation in pseudorapidity. The measurement is based on data collected with the CMS detector at a center-of-mass energy of 13 TeV, corresponding to an integrated luminosity of 35.9 fb?1. The observed (expected) significance for this process is 4.9 (4.6) standard deviations. After combining with previously reported CMS results at 8 TeV, the observed (expected) significance is 5.3 (4.8) standard deviations. The cross section for the electroweak W?jj production in a restricted fiducial region is measured as 20.4±4.5fb and the total cross section for W? production in association with 2 jets in the same fiducial region is 108±16fb. All results are in good agreement with recent theoretical predictions. Constraints are placed on anomalous quartic gauge couplings in terms of dimension-8 effective field theory operators. © 2020 The Author(s) | |
| dc.description.sponsorship | Council of Scientific and Industrial Research, India, CSIR | |
| dc.description.sponsorship | Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS) | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, ???? | |
| dc.description.sponsorship | Qatar National Research Fund, QNRF | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | Russian Academy of Sciences, ??? | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Thailand Center of Excellence in Physics | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, ?????? | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, CONACYT | |
| dc.description.sponsorship | Türkiye Atom Enerjisi Kurumu, TAEK | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad, MINECO | |
| dc.description.sponsorship | Belgian Federal Science Policy Office, BELSPO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Kavli Foundation | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA | |
| dc.description.sponsorship | Suomen Akatemia | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | European Commission, EC | |
| dc.description.sponsorship | Russian Foundation for Basic Research, ???? | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Politechnika Pozna?ska, PUT | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | State Atomic Energy Corporation ROSATOM, ROSATOM | |
| dc.description.sponsorship | National Research Center "Kurchatov Institute", NRC KI | |
| dc.description.sponsorship | General Secretariat for Research and Technology, GSRT | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Alfred P. Sloan Foundation | |
| dc.description.sponsorship | Chulalongkorn University, CU | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Fundacja na rzecz Nauki Polskiej, FNP | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Weston Havens Foundation | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Institute for the Promotion of Teaching Science and Technology, IPST | |
| dc.description.sponsorship | Magyar Tudományos Akadémia, MTA | |
| dc.description.sponsorship | A.G. Leventis Foundation | |
| dc.description.sponsorship | European Research Council, ERC | |
| dc.description.sponsorship | Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA | |
| dc.description.sponsorship | European Regional Development Fund, ERDF | |
| dc.description.sponsorship | Ministerstwo Nauki i Szkolnictwa Wy?szego, MNiSW | |
| dc.description.sponsorship | Nvidia | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Joint Institute for Nuclear Research, JINR | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministerstvo Školství, Mláde?e a T?lov?chovy, MŠMT | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Alexander von Humboldt-Stiftung | |
| dc.description.sponsorship | Horizon 2020 | |
| dc.description.sponsorship | Agentschap voor Innovatie door Wetenschap en Technologie, IWT | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG, (390833306) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020, (765710, 675440, 752730) | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020 | |
| dc.description.sponsorship | National Science and Technology Development Agency, ????, (Thailand) | |
| dc.description.sponsorship | National Science and Technology Development Agency, ???? | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN, (2015/19/B/ST2/02861, 2014/14/M/ST2/00428, 2012/07/E/ST2/01406, 2014/13/B/ST2/02543, 2014/15/B/ST2/03998) | |
| dc.description.sponsorship | Narodowe Centrum Nauki, NCN | |
| dc.description.sponsorship | Welch Foundation, (C-1845) | |
| dc.description.sponsorship | Welch Foundation | |
| dc.description.sponsorship | (30820817) | |
| dc.description.sponsorship | Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA, (123959, 123842, 125105, 128786, 124850, 128713, 124845, 129058) | |
| dc.description.sponsorship | Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC, (ST/N001273/1, GRIDPP) | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC, (Z191100007219010) | |
| dc.description.sponsorship | Beijing Municipal Science and Technology Commission, BMSTC | |
| dc.description.sponsorship | (MDM-2015-0509) | |
| dc.identifier.doi | 10.1016/j.physletb.2020.135988 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85098720639 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2020.135988 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3198 | |
| dc.identifier.volume | 811 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | CMS | |
| dc.subject | Physics | |
| dc.subject | Vector boson scattering | |
| dc.title | Observation of electroweak production of W? with two jets in proton-proton collisions at s=13 TeV | |
| dc.type | Article |









