Investigating the use of concrete and RCC instead of HMA in highway pavement in hot regions
| dc.contributor.author | Ozcanan, Sedat | |
| dc.contributor.author | Firat, Turan | |
| dc.contributor.author | Ozcan, Ozgur | |
| dc.date.accessioned | 2026-01-22T19:51:49Z | |
| dc.date.issued | 2024 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This study examines the impact of temperature on the Cizre-Silopi highway's bituminous hot mix asphalt (HMA) pavement, focusing on rutting issues exacerbated by high temperatures, which can reach up to 50 degrees C in the region. Despite rapid deterioration, especially under heavy truck traffic, the HMA pavement exhibited significant stability and flow resistance loss (approximately 52 %) between 20 and 50 degrees C. Concrete (C25) and roller-compacted concrete (RCC) pavements displayed minimal strength reductions under the same temperature conditions. These findings suggest that given the prevalent high temperatures and heavy axle loads in the region, concrete (C25) or RCC should be prioritised over HMA for pavement construction to enhance resistance against wheel rutting and temperature-induced damage. The observed rutting issues, even in the initial summer post-construction, underscore the urgency of adopting more temperature- resistant materials for road infrastructure under specified climatic conditions. | |
| dc.identifier.doi | 10.14256/JCE.4024.2024 | |
| dc.identifier.endpage | 827 | |
| dc.identifier.issn | 0350-2465 | |
| dc.identifier.issn | 1333-9095 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | 0000-0001-5039-2477 | |
| dc.identifier.scopus | 2-s2.0-85207851587 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 813 | |
| dc.identifier.uri | https://doi.org/10.14256/JCE.4024.2024 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3514 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001355936400003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Croatian Soc Civil Engineers-Hsgi | |
| dc.relation.ispartof | Gradevinar | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | asphalt pavement | |
| dc.subject | pavement damages | |
| dc.subject | concrete road | |
| dc.subject | roller-compacted concrete (RCC) | |
| dc.subject | temperature effect | |
| dc.title | Investigating the use of concrete and RCC instead of HMA in highway pavement in hot regions | |
| dc.type | Article |









