Partial fast pyrolysis of Turkish coals
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2014-12-18T11:46:15Z | |
| dc.date.available | 2014-12-18T11:46:15Z | |
| dc.date.issued | 2014-10-15 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Pyrolysis plays an important role in providing thr power ,chemicals.Refining industries containing pyrolysis and gasification mainly need clean fuels .In this projected work , economically competitive and environmentally conccions,fast pyrolysis technology option was investigated in order to produce electricity ,fuels and chemical the retort partial pyrolysis process for Sırnak asphaltite and Gediz lignite uses a horizantal kiln type furnace as the heat carrier solid coal ash flue gas are used The process can accept shale fines .The oil yield varies,averaging approximately 17-18%on raw coal basis.The oil contaiıns 22-25%low-boiling fractions.The process produces only of the water is inexpensive.Most of the phenolic compounds generated in the proces remain in the oil and may be easily remved by water extratication .Gaseous yield is collected out from spent coal in the furnace.Lime and other alkalis were used for desulphurisation of gaseous products and oil fraction | en_US |
| dc.identifier.citation | Tosun, Y.İ. (2014). Partial fast pyrolysis of Turkish coals.15th International Mineral Processing Symposium, 1035-1040 ss. | en_US |
| dc.identifier.endpage | 1040 | en_US |
| dc.identifier.startpage | 1035 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/99 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.relation.ispartof | 15th International Mineral Processing Symposium | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Partial fast pyrolysis of Turkish coals | en_US |
| dc.type | Article |









