Alpha-Amylase Activity of Lactic Acid Bacteria Isolated from Different Fermented Products: Characterization of Latilactobacillus Curvatus Y2-1B Amylase
| dc.contributor.author | Turkay, Şeyda Nur | |
| dc.contributor.author | Karaman, Kevser | |
| dc.contributor.author | Bekiroglu, Hatice | |
| dc.date.accessioned | 2026-01-22T19:33:37Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | In this study, ninety-one lactic acid bacteria isolates (LAB) were obtained from different fermented products and their ability to produce ?-amylase was qualitatively examined using starch added medium. Of the LAB isolates, 75 LABs were qualitatively confirmed to be amylase positive, and 20 LABs in total were found to exhibit significant ?- amylase production ability. Quantitative tests of ?-amylase enzyme activity were then conducted and enzyme activity values for LABs were found in the range of 1.283 U/mL to 13.670 U/mL. Then, 3 LAB isolates (P4-2B, Y2-1B, S1-2B) were selected and identified by genotypic methods. The enzyme from the Latilactobacillus curvatus Y2-1B isolate was partially purified, and activity tests were conducted to ascertain the impact of pH, temperature, and cations. The lowest enzyme activity was found to be 0.554 U/mL at pH 9 and 0.694 U/mL at pH 6 as the highest value (p<0.05). On the other hand, the purified enzyme formed a band of approximately 40 kDa in SDS-PAGE while the presence of the genes amy was examined and approved. It was concluded that selected LAB isolates may be useful in industrial biotechnology and microbial enzyme industry due to their ?-amylase enzyme activity. | |
| dc.identifier.doi | 10.46810/tdfd.1619709 | |
| dc.identifier.endpage | 72 | |
| dc.identifier.issn | 2149-6366 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 64 | |
| dc.identifier.trdizinid | 1324136 | |
| dc.identifier.uri | https://doi.org/10.46810/tdfd.1619709 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1324136 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2835 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Türk Doğa ve Fen Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20260122 | |
| dc.subject | Thermostable | |
| dc.subject | amylase | |
| dc.subject | Latilactobacillus curvatus | |
| dc.subject | specific activity | |
| dc.title | Alpha-Amylase Activity of Lactic Acid Bacteria Isolated from Different Fermented Products: Characterization of Latilactobacillus Curvatus Y2-1B Amylase | |
| dc.type | Article |









