BLOCKCHAIN ADOPTION IN THE LOGISTICS SECTOR: A FIT-VIABILITY AND TASK-TECHNOLOGY FIT PERSPECTIVE
| dc.contributor.author | Catuk, Cuneyt | |
| dc.contributor.author | Peyravi, Bahman | |
| dc.date.accessioned | 2026-01-22T19:50:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This study examines the determinants of blockchain adoption in the logistics sector by integrating the Fit-Viability Model (FVM) and Task-Technology Fit (TTF) theory. Using data collected from 364 logistics managers operating in maritime, transport, and warehousing firms in Mersin, T & uuml;rkiye, the research empirically tests how organizational alignment, transparency, integration, and resilience affect operational fit (TTF), and how sustainability dimensions-economic, environmental, and social-influence strategic fit (STF). Structural Equation Modeling (SEM) via SmartPLS was employed to evaluate the relationships among these constructs. The findings demonstrate that both TTF and STF significantly predict blockchain adoption, with STF (beta = 0.453, p < 0.001) showing a stronger influence than TTF (beta = 0.282, p < 0.001). This indicates that sustainability objectives may be a more decisive factor in driving blockchain uptake than operational fit alone. The study also reveals that transparency and integration are particularly critical in shaping TTF. Conversely, agility did not significantly moderate the relationship between TTF and adoption, suggesting that internal adaptability may be insufficient without external readiness and regulatory support. By validating the dual-fit framework, this study contributes original insights to the literature on emerging technology adoption in logistics. It highlights the complementary role of sustainability and technological alignment in driving blockchain implementation. Managerial implications emphasize the need for strategic ESG alignment, supply chain transparency, and system integration. Policy recommendations include standardization of platforms, incentive schemes for SMEs, and targeted capacity-building initiatives. The study sets a foundation for future research into the moderating effects of digital maturity and institutional factors on technology adoption in complex logistics ecosystems. | |
| dc.identifier.doi | 10.9770/e2583268972 | |
| dc.identifier.endpage | 438 | |
| dc.identifier.issn | 2345-0282 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-9843-7037 | |
| dc.identifier.orcid | 0000-0003-2077-6052 | |
| dc.identifier.startpage | 422 | |
| dc.identifier.uri | https://doi.org/10.9770/e2583268972 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3278 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001501997400026 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Enterpreneurship & Sustainability Center | |
| dc.relation.ispartof | Entrepreneurship And Sustainability Issues | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Blockchain Adoption | |
| dc.subject | Logistics Sector | |
| dc.subject | Fit-Viability Model | |
| dc.subject | Task-Technology Fit | |
| dc.subject | Digital Transformation | |
| dc.title | BLOCKCHAIN ADOPTION IN THE LOGISTICS SECTOR: A FIT-VIABILITY AND TASK-TECHNOLOGY FIT PERSPECTIVE | |
| dc.type | Article |









