Plaster Stemming Application at a Basalt Quarry: a Case Study
| dc.contributor.author | Cevizci, Halim | |
| dc.contributor.author | Yavuz, Hüseyin | |
| dc.contributor.author | Caran, Şemsettin | |
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2021-08-09T10:14:19Z | |
| dc.date.available | 2021-08-09T10:14:19Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, plaster stemming application at a basalt quarry was investigated. For comparison of two stemming method, test blasts were carried out in the same quarry bench. For unit volume rock, plaster stemming provided lower cost than drill cuttings stemming. Because, burden and spacing distances were increased at plaster stemming round. Although length of charge column was increased, the cost of unit volume rock was lower for plaster stemming round. Rock piles fragmentation of plaster stemming round and drill cuttings stemming round were similar. | en_US |
| dc.identifier.citation | EVİZCİ, H. YAVUZ, Ş. CARAN, and Y. İ. TOSUN, “Plaster Stemming Application at a Basalt Quarry a Case StudyBir Bazalt Ocağında Alçı Sıkılama Uygulaması,” presented at the PROCEEDINGS OF THE 24th INTERNATIONAL MINING CONGRESS OF TURKEY, ANTALYA, 2015. | en_US |
| dc.identifier.endpage | 906 | en_US |
| dc.identifier.orcid | 0000-0003-4016-5136 | |
| dc.identifier.orcid | 0000-0003-2728-7374 | |
| dc.identifier.orcid | 0000-0003-2515-6637 | |
| dc.identifier.scopus | 2-s2.0-84934300585 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 901 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1404 | |
| dc.identifier.wos | WOS:000380558200117 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | TMMOB MADEN MUHENDISLERI ODASI | en_US |
| dc.relation.ispartof | TMMOB MADEN MUHENDISLERI ODASI | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Plaster stemming | en_US |
| dc.subject | blasting | en_US |
| dc.subject | Stemming | en_US |
| dc.subject | Fragmentation | en_US |
| dc.subject | Vibration | en_US |
| dc.title | Plaster Stemming Application at a Basalt Quarry: a Case Study | en_US |
| dc.type | Presentation |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









