Evaluation of radiation shielding, secondary radiation, and radiation damage in boron carbide and chromium diboride reinforced polymer composites
| dc.contributor.author | Ogul, Hasan | |
| dc.contributor.author | Akman, Ferdi | |
| dc.contributor.author | Ozdogan, Hasan | |
| dc.contributor.author | Kacal, Mustafa Recep | |
| dc.contributor.author | Tursucu, Ahmet | |
| dc.contributor.author | Polat, Hasan | |
| dc.contributor.author | Erkoyuncu, Ilhami | |
| dc.date.accessioned | 2026-01-22T19:52:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The presented work studies the radiation shielding effectiveness of polymer-based composites reinforced with B4C and CrB2 for both gamma-ray and neutron protection. The incorporation of CrB2 was found to significantly enhance gamma-ray attenuation, with the BCCrB-50 formulation demonstrating the highest shielding efficiency. Neutron shielding performance was also improved, particularly at thermal and fast neutron energies, with the additives playing a key role in reducing neutron transmission. Total Ionizing Dose (TID) and Displacement Per Atom (DPA) analyses were performed to assess the composites' radiation resistance, revealing that the BCCrB composites effectively minimize radiation exposure. These results suggest that BCCrB composites are a promising, environmentally friendly alternative for radiation shielding in various applications, including nuclear energy systems. | |
| dc.identifier.doi | 10.1016/j.matchemphys.2025.130775 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.orcid | 0000-0003-1639-5062 | |
| dc.identifier.orcid | 0000-0001-6127-9680 | |
| dc.identifier.scopus | 2-s2.0-105000559574 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2025.130775 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3627 | |
| dc.identifier.volume | 339 | |
| dc.identifier.wos | WOS:001455187100001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Radiation shielding | |
| dc.subject | Secondary radiation | |
| dc.subject | Radiation damage | |
| dc.subject | Chromium diboride | |
| dc.title | Evaluation of radiation shielding, secondary radiation, and radiation damage in boron carbide and chromium diboride reinforced polymer composites | |
| dc.type | Article |









