Comprehensive performance analysis of a high-temperature PEM fuel cell under different operating and design conditions
| dc.contributor.author | Bayat, Mutlucan | |
| dc.contributor.author | Özalp, Mehmet | |
| dc.contributor.author | Gürbüz, Hüseyin | |
| dc.date.accessioned | 2022-11-25T07:14:23Z | |
| dc.date.available | 2022-11-25T07:14:23Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | The performance of a high-temperature PEM fuel cell (HT-PEMFC) is highly affected by various operational and design parameters. Therefore, this paper presents comprehensive energy, entropy, and exergy analysis of the HTPEMFC by developing a novel zero-dimensional and isothermal model. The preliminary results were compared with two experimental studies by applying statistical methods, including the root mean square error (RMSE) and R-squared (R2 ), to validate the proposed model. Accordingly, RMSE was determined as 0.046 and 0.028, whereas R2 was computed as 0.986 and 0.991 for operating temperatures of 423 K and 433 K, respectively. Besides, some significant parametric studies were conducted to determine how these parameters impact the performance of the HT-PEMFC. As a result, increasing the operating temperature contributes to an increase of 39.71% and 38.67% in energy and exergy efficiency, respectively, whereas raising the pressure provides only a 2.66% improvement in both efficiencies compared to the base case. Furthermore, boosting the humidity level contributes to an increase of 8.02% and 8.03%, whereas reducing the thickness improves the energy and exergy efficiency by 9.94% and 9.93%, respectively. Therefore, the temperature, membrane thickness, and relative humidity have a more noticeable impact on the fuel cell performance than the operating pressure. | en_US |
| dc.identifier.citation | Bayat, M., Özalp, M., & Gürbüz, H. (2022). Comprehensive performance analysis of a high-temperature PEM fuel cell under different operating and design conditions. Sustainable Energy Technologies and Assessments, 52, 102232. | en_US |
| dc.identifier.doi | 10.1016/j.seta.2022.102232 | en_US |
| dc.identifier.orcid | 0000-0002-3561-7786 | en_US |
| dc.identifier.scopus | 2-s2.0-85129551597 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seta.2022.102232 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2062 | |
| dc.identifier.volume | 52 | en_US |
| dc.identifier.wos | WOS:000795977700002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Gürbüz, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | SUSTAINABLE ENERGY TECHNOLOGIES AND ASSESSMENTS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | High-temperature | en_US |
| dc.subject | PEM fuel cell | en_US |
| dc.subject | HT-PEMFC | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Entropy | en_US |
| dc.subject | Exergy analysis | en_US |
| dc.subject | Different operating conditions | en_US |
| dc.title | Comprehensive performance analysis of a high-temperature PEM fuel cell under different operating and design conditions | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S2213138822002843-main.pdf
- Boyut:
- 2.83 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









