CHEMICAL AND MINEROLOGICAL CHARACTERIZATIONS OF THE OLTU STONE (TURKISH BLACK AMBER), ERZURUM, TURKEY
| dc.contributor.author | Balaban, Tuğbanur Özen | |
| dc.contributor.author | Bilgin, Öykü | |
| dc.contributor.author | Çağlar, Meral | |
| dc.date.accessioned | 2021-08-09T06:36:04Z | |
| dc.date.available | 2021-08-09T06:36:04Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Oltu stone carving is being done in an extensive scale in Oltu and Erzurum and a bit in Ardahan which are located in the eastern part of Pontide belt in Turkey. The Permo-Carboniferous, Jurassic-Cretaceous, Tertiary and Quaternary-aged geological units outcrop in this region. The Oltu stone deposit with Jurassic-Cretaceous is a flych character sequence, including limestone, sandstone inter bedded with volcanic, sandstone, marl and clay stone levels. The Oltu stone dominantly consists of carbon and it includes resinite, semifusinite and fusinite. It is found in thickness of a few cm in maximum in a layer of 70-80 cm. The most attracting character of it is its being very soft when carved out and preserving its softy if not contacted with air and becoming hard when contacted with air. The colours of Oltu stone are black generally, sometimes dark brown, rarely grey and green. Its production is carried out by non-technological methods in the underground galleries. | en_US |
| dc.identifier.citation | ÖZEN BALABAN, T., BİLGİN, Ö., & KAYA SARI, M. (2013). CHEMICAL AND MINEROLOGICAL CHARACTERIZATIONS OF THE OLTU STONE TURKISH BLACK AMBER ERZURUM TURKEY. Presented at the International Multidisciplinary Scientific GeoConference : SGEM, Varna. | en_US |
| dc.identifier.orcid | 0000-0002-2067-2774 | |
| dc.identifier.orcid | 0000-0002-1276-5751 | |
| dc.identifier.orcid | 0000-0002-0941-714X | |
| dc.identifier.scopus | 2-s2.0-84890256472 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11503/1385 | |
| dc.identifier.wos | WOS:000349067100074 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilgin, Öykü | |
| dc.language.iso | en | |
| dc.publisher | STEF92 TECHNOLOGY | en_US |
| dc.relation.ispartof | GEOCONFERENCE ON SCIENCE AND TECHNOLOGIES IN GEOLOGY, EXPLORATION AND MINING, SGEM 2013, VOL II | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Oltu stone | en_US |
| dc.subject | Black amber | en_US |
| dc.subject | mineral deposit | en_US |
| dc.subject | XRD | en_US |
| dc.subject | SEM | en_US |
| dc.title | CHEMICAL AND MINEROLOGICAL CHARACTERIZATIONS OF THE OLTU STONE (TURKISH BLACK AMBER), ERZURUM, TURKEY | en_US |
| dc.type | Presentation |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









