Effective Atomic Number and Electron Density Determination of Some Amino Acids by Using Scattering Intensity Ratio of 59.54 keV Gamma Rays
| dc.contributor.author | Turşucu, Ahmet | |
| dc.date.accessioned | 2021-07-30T10:03:42Z | |
| dc.date.available | 2021-07-30T10:03:42Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study the specific atomic arguments have been determined for F-Glycine (C2H5O2N), Alenine (L, D) (C3H7O2N), Leucine (L, D) (C6H13O2N), L-Proline (C5H9O2N) amino acids. The calculation procedure of the experimental values of atomic parameters was carried out by using scattering intensity ratios of γ-rays. These γ-rays were obtained from 5 Ci 241Am annular radioactive source. In traditional studies, these arguments were determined by transmission technique. The scattered γ-rays were counted by using an HPGe semiconductor detector. Our detecting system was connected to a separate amplifier and an Accuspec card. Theoretical values of related atomic parameters for amino acid targets were calculated and cross checked with our experiential values. Our deliberated values are in good concordance with theoretical calculations. | en_US |
| dc.identifier.citation | TURŞUCU, A. (2018). Effective Atomic Number and Electron Density Determination of Some Amino Acids by Using Scattering Intensity Ratio of 59 54 keV Gamma Rays. Erzincan Üniversitesi Fen Bilimleri Enstitüsü Dergisi, 11(3), 394–400. | en_US |
| dc.identifier.doi | 10.18185/erzifbed.435600 | |
| dc.identifier.endpage | 400 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | 0000-0002-4963-697X | |
| dc.identifier.startpage | 394 | en_US |
| dc.identifier.trdizinid | 326950 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1166 | |
| dc.identifier.uri | https://doi.org10.18185/erzifbed.435600 | |
| dc.identifier.volume | 11 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Turşucu, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | Erzincan University Journal of Science and Technology | en_US |
| dc.relation.ispartof | Erzincan University Journal of Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Amino Acids | en_US |
| dc.subject | Electron Density | en_US |
| dc.subject | Effective Atomic Number | en_US |
| dc.subject | Rayleigh to Compton Scattering Intensity Ratios | en_US |
| dc.title | Effective Atomic Number and Electron Density Determination of Some Amino Acids by Using Scattering Intensity Ratio of 59.54 keV Gamma Rays | en_US |
| dc.type | Article |









