Measurement of the CP-violating phase ?s in the Bs 0?J/??(1020)??+??K+K? channel in proton-proton collisions at s=13TeV
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Ambrogi, Federico | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Dragicevic, Marko | |
| dc.contributor.author | Erö, Janos | |
| dc.date.accessioned | 2026-01-22T19:46:04Z | |
| dc.date.issued | 2021 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The CP -violating weak phase ?<inf>s</inf> and the decay width difference ??<inf>s</inf> between the light and heavy B<inf>s</inf> 0 mass eigenstates are measured with the CMS detector at the LHC in a sample of 48500 reconstructed B<inf>s</inf> 0?J/??(1020)??+??K+K? events. The measurement is based on a data sample corresponding to an integrated luminosity of 96.4fb?1, collected in proton-proton collisions at s=13TeV in 2017–2018. To extract the values of ?<inf>s</inf> and ??<inf>s</inf>, a time-dependent and flavor-tagged angular analysis of the ?+??K+K? final state is performed. The analysis employs a dedicated tagging trigger and a novel opposite-side muon flavor tagger based on machine learning techniques. The measurement yields ?<inf>s</inf>=?11±50(stat)±10(syst)mrad and ??<inf>s</inf>=0.114±0.014(stat)±0.007(syst)ps?1, in agreement with the standard model predictions. When combined with the previous CMS measurement at s=8TeV, the following values are obtained: ?<inf>s</inf>=?21±44(stat)±10(syst)mrad, ??<inf>s</inf>=0.1032±0.0095(stat)±0.0048(syst)ps?1, a significant improvement over the 8 TeV result. © 2021 The Author(s) | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020, (752730, 765710, 675440) | |
| dc.description.sponsorship | Horizon 2020 Framework Programme, H2020 | |
| dc.identifier.doi | 10.1016/j.physletb.2021.136188 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85103247539 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2021.136188 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3200 | |
| dc.identifier.volume | 816 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | B physics | |
| dc.subject | CMS | |
| dc.subject | Oscillations | |
| dc.subject | Physics | |
| dc.title | Measurement of the CP-violating phase ?s in the Bs 0?J/??(1020)??+??K+K? channel in proton-proton collisions at s=13TeV | |
| dc.type | Article |









