Albedo factor determination of some selected 3d alloy samples
| dc.contributor.author | Turşucu, Ahmet | |
| dc.date.accessioned | 2021-08-18T10:54:04Z | |
| dc.date.available | 2021-08-18T10:54:04Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | The concept of albedo is used to describe the reflected incident radiation from a surface. Actually, this reflected radiation consists of two-component that enter the target samples and then backscattered from the target surfaces. The information about these components of the albedo phenomenon serves the solution of the albedo factor parameters that namely, the albedo number, energy, and dose. The albedo parameters of scientific importance 3d alloy samples have been measured and calculated, in this present work. The calculated albedo parameters plotted as a function of the mean atomic number. Eventually, this work shows that the albedo factor parameters of selected samples decrease with the increasing mean atomic number. | en_US |
| dc.identifier.citation | TURŞUCU, A. (2021). Albedo factor determination of some selected 3d alloy samples. Applied Radiation and Isotopes, 169, 0–0. | en_US |
| dc.identifier.doi | 10.1016/j.apradiso.2020.109505 | |
| dc.identifier.orcid | 0000-0002-4963-697X | |
| dc.identifier.pmid | 33341541 | |
| dc.identifier.scopus | 2-s2.0-85097869134 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1670 | |
| dc.identifier.uri | https://doi.org10.1016/j.apradiso.2020.109505 | |
| dc.identifier.volume | 169 | en_US |
| dc.identifier.wos | WOS:000614149500011 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Turşucu, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Albedo dose | en_US |
| dc.subject | Albedo energy | en_US |
| dc.subject | Albedo factors | en_US |
| dc.subject | Albedo number | en_US |
| dc.subject | Gamma-ray scattering | en_US |
| dc.title | Albedo factor determination of some selected 3d alloy samples | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Albedo-factor-determination-of-some-selected-3d-alloy-samplesApplied-Radiation-and-Isotopes.pdf
- Boyut:
- 3.98 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









