FACTORS AFFECTING MATERNAL ATTACHMENT OF THE MOTHERS IN ŞIRNAK PROVINCE, TÜRKİYE
| dc.contributor.author | Çapuk, Hüseyin | |
| dc.contributor.author | Güngörmüş, Zeynep | |
| dc.date.accessioned | 2026-01-22T19:46:10Z | |
| dc.date.issued | 2023 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Objective: This study was carried out to determine the effect of breastfeeding and delivery method on maternal attachment of mothers with 1-8 months-old babies in Şırnak, province, Türkiye. Material and Method: This descriptive study was conducted at Şırnak State Hospital between 01/08/2017 and 31/09/2017. The minimum sample size of the study was determined as 110 mothers determined by power analysis; however, the study was conducted by face-to-face interviews with 252 literate mothers who had a baby of 1-8 months and who volunteered to participate in the study who met the research criteria. Introductory Properties Form and Maternal Attachment Inventory have been used in data collection. The data were analyzed by using SPSS 23.0 program. Results: When the maternal attachment level and introductory characteristics of the mothers were examined; those who had good relations with their own mothers (97.3±6.0) and fathers (97.4±5.9), those who had previous knowledge of baby care (97.5±6.0), those who said that they did not get tired while caring for their baby (97.3±6.3), those who felt moderately restricted postpartum independence (97.5±6.1), those who thought their baby was a calm baby (97.9±5.3) had significantly higher maternal attachment levels (p<0.05). There was no significant difference between delivery type (normal/cesarean section) and infant feeding (breastmilk/food/breastmilk/food mix) and maternal attachment level (p>0.05). Conclusion: It is recommended that families should be supported during and after pregnancy and that families should understand the importance of attachment in the mother-infant relationship in order to establish a maternal bond. © 2023, Nobelmedicus. All rights reserved. | |
| dc.identifier.endpage | 121 | |
| dc.identifier.issn | 1305-2381 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85170532492 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 114 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3262 | |
| dc.identifier.volume | 19 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Nobelmedicus | |
| dc.relation.ispartof | Nobel Medicus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | Breast feeding | |
| dc.subject | cesarean section | |
| dc.subject | mother-child relations | |
| dc.subject | nursing | |
| dc.subject | parturition | |
| dc.title | FACTORS AFFECTING MATERNAL ATTACHMENT OF THE MOTHERS IN ŞIRNAK PROVINCE, TÜRKİYE | |
| dc.title.alternative | TÜRKİYE ŞIRNAK İLİ’NDEKİ ANNELERİN MATERNAL BAĞLANMALARINI ETKİLEYEN FAKTÖRLER | |
| dc.type | Article |









