Synthesis and characterization of novel symmetrical and asymmetrical substituted Zn(II) phthalocyanines
| dc.contributor.author | Dumrul, Hakan | |
| dc.contributor.author | Yüksel, Fatma | |
| dc.date.accessioned | 2021-08-09T06:35:35Z | |
| dc.date.available | 2021-08-09T06:35:35Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this report, the synthesis and characterization details of symmetrical and asymmetrically substituted zinc phthalocyanines (pcs) were presented. The synthesis of new pc derivatives was achieved by cyclotetramerization reaction of corresponding phthalonitrile or phthalonitrile mixtures in n-pentanol in the presence of Zn(OAc)(2) and strong base. In the cyclotetramerization reactions of 4-tert-butylcarbamatephenoxy)-substituted phthalonitrile derivatives, transcarbamoylation occurred spontaneously by replacement of tert-butyloxy unit of N-protective group (BOC) with n-pentanol solvent, and 4-pentylcarbamatephenoxy-substituted asymmetrically and symmetrical Zn(II)Pcs were obtained as reaction products. New compounds were fully characterized by elemental analysis, IR, NMR, and mass spectra and their photophysical properties were investigated by means of absorption and emission spectroscopy. (C) 2013 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.citation | DUMRUL, H., & YÜKSEL, F. (2013). Synthesis and characterization of novel symmetrical and asymmetrical substituted Zn II phthalocyanines. POLYHEDRON, 63, 83–90. | en_US |
| dc.identifier.doi | 10.1016/j.poly.2013.07.015 | |
| dc.identifier.endpage | 90 | en_US |
| dc.identifier.orcid | 0000-0003-1122-3886 | |
| dc.identifier.orcid | 0000-0002-1919-2386 | |
| dc.identifier.scopus | 2-s2.0-84881184279 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 83 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1382 | |
| dc.identifier.uri | https://doi.org10.1016/j.poly.2013.07.015 | |
| dc.identifier.volume | 63 | en_US |
| dc.identifier.wos | WOS:000324849200013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dumrul, Hakan | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE | en_US |
| dc.relation.ispartof | POLYHEDRON | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Phthalocyanine | en_US |
| dc.subject | Carbamate | en_US |
| dc.subject | Transcarbamoylation | en_US |
| dc.subject | Fluorescence | en_US |
| dc.title | Synthesis and characterization of novel symmetrical and asymmetrical substituted Zn(II) phthalocyanines | en_US |
| dc.type | Article |









