Identification and CRISPR-Cas9 validation of a novel (3-adrenergic-like octopamine receptor mutation associated with amitraz resistance in Varroa destructor
| dc.contributor.author | Inak, Emre | |
| dc.contributor.author | De Rouck, Sander | |
| dc.contributor.author | Koc-Inak, Nafiye | |
| dc.contributor.author | Erdem, Esengul | |
| dc.contributor.author | Rustemoglu, Mustafa | |
| dc.contributor.author | Dermauw, Wannes | |
| dc.contributor.author | Van Leeuwen, Thomas | |
| dc.date.accessioned | 2026-01-22T19:52:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Varroa destructor is widely recognized as a significant contributor to colony collapse disorder. Chemical acaricides, such as amitraz, have been extensively used for Varroa control due to their selectivity within beehives. However, the increasing number of cases of amitraz resistance across global V. destructor populations poses a significant challenge. In this study, we conducted a comprehensive molecular screening of the (3-adrenergic-like octopamine receptor (Oct(32R), the target-site of amitraz, across 66 Turkish and 63 Belgian V. destructor populations. Although previously reported amitraz resistance mutations were not detected, the screening revealed a novel Y337F mutation located within transmembrane 7 (TM7) of Oct(32R in Turkish Varroa populations. Notably, this mutation was identified in the last residue of the highly conserved NPxxY motif associated with the activation of G-protein coupled receptors (GPCR). Among the 66 Varroa samples from T & uuml;rkiye, twenty harbored the Y337F mutation, with eight samples exhibiting fixation of the mutation. Subsequent bioassays revealed over 8fold resistance to amitraz in populations that contain the Y337F mutation. Genotyping of mites after exposure to 10 mg a.i./l amitraz demonstrated that all surviving mites were homozygous for the Y337F mutation, whereas dead mites carried susceptible alleles, providing genetic linkage between mutation and phenotype. Further, we used CRISPR-Cas9 editing to introduce the Y337F mutation in the orthologous Oct(32R of the model organism Tetranychus urticae. Crispants exhibited over threefold resistance to amitraz. In conclusion, this study identified and validated a novel amitraz resistance mutation. Additional research is required to further evaluate the phenotypic strength of Y337F in the context of operational resistance with current treatment strategies. | |
| dc.description.sponsorship | European Union [772026-POLYADAPT]; ERC Proof of Concept [101123162]; Research Foundation Flanders (FWO) [G035420N, G017923N]; Flanders (FWO) - Vietnam (NAFOSTED) [G0E1221N] | |
| dc.description.sponsorship | This work was supported by the European Union's Horizon 2020 research and innovation program [ERC grant 772026-POLYADAPT] , ERC Proof of Concept [grant 101123162] Research Foundation Flanders (FWO) [grant G035420N and G017923N] and by a bilateral research cooperation between Flanders (FWO) - Vietnam (NAFOSTED) [grant G0E1221N] . | |
| dc.identifier.doi | 10.1016/j.pestbp.2024.106080 | |
| dc.identifier.issn | 0048-3575 | |
| dc.identifier.issn | 1095-9939 | |
| dc.identifier.orcid | 0009-0001-6322-1121 | |
| dc.identifier.orcid | 0000-0002-8274-282X | |
| dc.identifier.orcid | 0000-0003-2944-9402 | |
| dc.identifier.orcid | 0000-0002-1298-1702 | |
| dc.identifier.pmid | 39277393 | |
| dc.identifier.scopus | 2-s2.0-85201667574 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pestbp.2024.106080 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3623 | |
| dc.identifier.volume | 204 | |
| dc.identifier.wos | WOS:001301182700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Pesticide Biochemistry and Physiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Octopamine receptor | |
| dc.subject | Oct(32R | |
| dc.subject | Acaricide resistance | |
| dc.subject | Amitraz | |
| dc.subject | Target-site mutation | |
| dc.subject | Y337F | |
| dc.subject | SYNCAS | |
| dc.title | Identification and CRISPR-Cas9 validation of a novel (3-adrenergic-like octopamine receptor mutation associated with amitraz resistance in Varroa destructor | |
| dc.type | Article |









