Nutritive value and fodder potential of different sweet sorghum genotypes under mediterranean conditions
| dc.contributor.author | İnal, İlker | |
| dc.contributor.author | Yücel, Celal | |
| dc.contributor.author | Yücel, Derya | |
| dc.contributor.author | Hatipoğlu, Rüştü | |
| dc.date.accessioned | 2021-08-18T10:59:39Z | |
| dc.date.available | 2021-08-18T10:59:39Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
| dc.description.abstract | This study was conducted to determine biomass yields and feed quality parameters of 21 different sweet sorghums (Sorghum bicolor var. saccharatum (L.) Mohlenbr.) genotypes grown as the second crop after wheat harvest under Cukurova conditions. Field experiments were conducted at the experimental fields of Dogankent-Adana location of Eastern Mediterranean Agricultural Research Institute in randomized blocks design with 4 replications in the years 2016 and 2017 (June-October). According to the results of the variance analyses of tha data obtained from the experimenst, years, genotypes and year x genotype interactions had significant effects on investigated parameters. Averaged over two years, dry matter yield (DMY), days to 50% flowering, crude protein content, NDF, ADF, and RFV of the genotypes varied between 21.6 and 62.9 t ha-1, 55.0 and 99.1 days, 3.66 and 5.43%, 41.78 and 52.42%, 29.14 and 37.72%, and 111.3 and 148, respectively. It was determined that Ramada, Roma, Topper 76, UNL hybrid-3 and No91 genotypes were identified as late genotypes with DM yields of greater than 51 t ha-1; Ramada, Roma and Topper 76 genotypes had the first places in terms of quality and they were superior than the other standard cultivars and genotype | en_US |
| dc.identifier.citation | İNAL, İ., YÜCEL, C., YÜCEL, D., & HATİPOĞLU, R. (2021). Nutritive value and fodder potential of different sweet sorghum genotypes under Mediterranean conditions . Turk J Field Crops, 26(1), 1–7. | en_US |
| dc.identifier.doi | 10.17557/tjfc.943445 | |
| dc.identifier.endpage | 7 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0001-6792-5890 | |
| dc.identifier.orcid | 0000-0002-7865-9900 | |
| dc.identifier.orcid | 0000-0002-7977-0782 | |
| dc.identifier.scopus | 2-s2.0-85110038854 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1677 | |
| dc.identifier.uri | https://doi.org10.17557/tjfc.943445 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000664799000001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yücel, Celal | |
| dc.institutionauthor | Yücel, Derya | |
| dc.language.iso | en | |
| dc.publisher | Society of Field Crops Science | en_US |
| dc.relation.ispartof | Turkish Journal of Field Crops | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fodder yield | en_US |
| dc.subject | Forage quality | en_US |
| dc.subject | Genotype | en_US |
| dc.subject | Sweet sorghum | en_US |
| dc.title | Nutritive value and fodder potential of different sweet sorghum genotypes under mediterranean conditions | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nutritive-value-and-fodder-potential-of-different-sweet-sorghum-genotypes-under-mediterranean-conditionsTurkish-Journal-of-Field-Crops.pdf
- Boyut:
- 219.69 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









