THE EFFECT OF FOLIAR CALCIUM APPLICATION IN TOMATO (Solanum lycopersicum L.) UNDER DROUGHT STRESS IN GREENHOUSE CONDITIONS
| dc.contributor.author | Birgin, O. | |
| dc.contributor.author | Akhoundnejad, Y. | |
| dc.contributor.author | Dasgan, H. Y. | |
| dc.date.accessioned | 2026-01-22T19:51:48Z | |
| dc.date.issued | 2021 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Numerous studies have demonstrated the effects of drought stress on tomato yield. Significant role of mineralsin alleviating theadverse effects of abiotic stresses have been documented. Calcium is an essential mineral needed in plant growth and development and in serving as an intracellular messenger. However, alleviation of drought stress in tomato plants with the application of calcium has rarely been addressed. Therefore, this study was attempted to investigate the effects of foliar application of calcium sulphate (CaSO4) on drought stress in tomato plants.The experiment was conducted in greenhouse conditions. Tomato plants were sprayed with CaSO4 solution and exposed to drought stress. The foliar application of CaSO4 increased magnesium and chlorophyll level. The results indicated that application of CaSO4 under drought conditions increased and regulated carbohydrate levels of leaves. Metabolite analysis revealed that a beneficial effect of CaSO4on drought tolerance. The results indicated a promising result for foliar CaSO4 application providing improving mineral nutrition efficiency and therefore a higher tolerance to drought stress.Also, in drought stress, calcium application has been effective in yield significantly. | |
| dc.description.sponsorship | Sirnak University Scietific Reseach Council [2020.FLTP.13.01.01] | |
| dc.description.sponsorship | Acknowledgements.This project was carried out as a Master's Thesis of OzlemBirgin in Sirnak University. We would like to thank both Sirnak University Scietific Reseach Council (2020.FLTP.13.01.01) for funding the project and Cukurova University, Horticulture Department for facilities in physiology laboratory. | |
| dc.identifier.doi | 10.15666/aeer/1904_29712982 | |
| dc.identifier.endpage | 2982 | |
| dc.identifier.issn | 1589-1623 | |
| dc.identifier.issn | 1785-0037 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-1435-864X | |
| dc.identifier.startpage | 2971 | |
| dc.identifier.uri | https://doi.org/10.15666/aeer/1904_29712982 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3502 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:000693450100024 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Aloki Applied Ecological Research And Forensic Inst Ltd | |
| dc.relation.ispartof | Applied Ecology and Environmental Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | tomato | |
| dc.subject | CaSO4 | |
| dc.subject | yield | |
| dc.subject | micro and macro nutrient | |
| dc.subject | drought stress | |
| dc.title | THE EFFECT OF FOLIAR CALCIUM APPLICATION IN TOMATO (Solanum lycopersicum L.) UNDER DROUGHT STRESS IN GREENHOUSE CONDITIONS | |
| dc.type | Article |









