Yielding of functionally graded curved beam subjected to temperature
| dc.contributor.author | Haskul, Mehmet | |
| dc.date.accessioned | 2021-08-12T12:29:55Z | |
| dc.date.available | 2021-08-12T12:29:55Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, the elastic behavior of the functionally graded cylindrically curved beam is analytically investigated. In the study, it is assumed that the modulus of elasticity varies along the thickness of the beam depending on the power law. Accordingly, by applying the general linear mixing law, other properties (thermal expansion coefficient; heat conduction coefficient, yield strength) vary according to the power law. Poisson's ratio remains constant. The temperature distribution applied to the beam varies with the thickness of the beam and as a function of the radial coordinate. The beam is assumed to be in the plane stress state. To determine the elastic behavior, von Mises yield criterion was used. Positive, negative and homogeneous temperatures were applied to the beam and the yielding was observed on the inner surface, the outer surface and at the same time on both surfaces. | en_US |
| dc.identifier.citation | HASKUL, M. (2020). Yielding of functionally graded curved beam subjected to temperature. PAMUKKALE UNIVERSITY JOURNAL OF ENGINEERING SCIENCES-PAMUKKALE UNIVERSITESI MUHENDISLIK BILIMLERI DERGISI, 26(4), 587–593. | en_US |
| dc.identifier.doi | 10.5505/pajes.2019.92331 | |
| dc.identifier.endpage | 593 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0001-8671-4597 | |
| dc.identifier.startpage | 587 | en_US |
| dc.identifier.trdizinid | 359716 | |
| dc.identifier.uri | https://jag.journalagent.com/pajes/pdfs/PAJES_26_4_587_593.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11503/1545 | |
| dc.identifier.uri | https://doi.org10.5505/pajes.2019.92331 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000560913600002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Haskul, Mehmet | |
| dc.language.iso | tr | |
| dc.publisher | PAMUKKALE UNIV | en_US |
| dc.relation.ispartof | PAMUKKALE UNIVERSITY JOURNAL OF ENGINEERING SCIENCES-PAMUKKALE UNIVERSITESI MUHENDISLIK BILIMLERI DERGISI | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Functionally graded material | en_US |
| dc.subject | Temperature effect | en_US |
| dc.subject | von Mises criterion | en_US |
| dc.subject | Curved beam. | en_US |
| dc.title | Yielding of functionally graded curved beam subjected to temperature | en_US |
| dc.type | Article |









