Chemical effect on K shell X-ray fluorescence parameters for some Mn and Ni compounds
| dc.contributor.author | Turhan, Mehmet Fatih | |
| dc.contributor.author | Turşucu, Ahmet | |
| dc.contributor.author | Akman, Ferdi | |
| dc.contributor.author | Akdemir, Fatma | |
| dc.contributor.author | Durak, Rıdvan | |
| dc.date.accessioned | 2021-08-13T11:47:40Z | |
| dc.date.available | 2021-08-13T11:47:40Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | Kα, Kβ and total K X-ray fluorescence cross-sections, K shell fluorescence yields, Kβ/Kα X -ray intensity ratios, K to L shell vacancy transfer probabilities and Auger electrons emission ratios of some selected Mn and Ni compounds have been investigated. The measurements were carried out by using Am-241 radioactive source and highresolution Si(Li) detector. The measured results were compared with other experimental values and theoretical calculations. Our values are in good concordance with calculated theoretical and other experimental values. | en_US |
| dc.identifier.doi | 10.1016/j.radphyschem.2019.108564 | |
| dc.identifier.orcid | :0000-0002-0676-9481 | |
| dc.identifier.orcid | 0000-0002-4963-697X | |
| dc.identifier.orcid | 0000-0002-8838-1762 | |
| dc.identifier.orcid | 0000-0003-1934-6979 | |
| dc.identifier.orcid | 0000-0002-3935-176X | |
| dc.identifier.scopus | 2-s2.0-85074897718 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1581 | |
| dc.identifier.uri | https://doi.org10.1016/j.radphyschem.2019.108564 | |
| dc.identifier.volume | 168 | en_US |
| dc.identifier.wos | WOS:000519335200007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Turşucu, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | RADIATION PHYSICS AND CHEMISTRY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | K X-ray production cross-section | en_US |
| dc.subject | Intensity ratio | en_US |
| dc.subject | K shell fluorescence yield | en_US |
| dc.subject | K to L shell vacancy transfer probabilities | en_US |
| dc.title | Chemical effect on K shell X-ray fluorescence parameters for some Mn and Ni compounds | en_US |
| dc.type | Article |









