Characterization of exopolysaccharides produced by Saccharomyces cerevisiae strains isolated from kefir samples and their rheological, antioxidant, and prebiotic properties
| dc.contributor.author | Goktas, Hamza | |
| dc.contributor.author | Agan, Cansu | |
| dc.contributor.author | Bekiroglu, Hatice | |
| dc.contributor.author | Bozkurt, Fatih | |
| dc.date.accessioned | 2026-01-22T19:50:16Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Exopolysaccharides (EPSs), the fundamental components of kefir granules, are produced by microorganisms such as lactic acid bacteria and yeasts. S. cerevisiae is one of the most frequently isolated yeast species in kefir microflora. In this study, EPS production, characterization, and functional properties were examined from S. cerevisiae strains isolated from three different kefir samples. EPSs have a heteropolysaccharide structure, mainly composed of glucose and mannose units. NMR and FT-IR analyses confirmed the heteropolysaccharide structure of the EPSs. XRD analysis revealed that the EPSs had a semi-crystalline structure. The EPSs demonstrated shear-thinning flow behavior with increasing shear rate and had lower viscosity than guar gum. Conversely, endothermic peaks at higher temperatures indicated that the EPSs possessed high thermal stability. S. cerevisiae KY12 EPS showed higher antioxidant activity compared to other EPSs, with DPPH and FRAP values of 57.4% and 138.8 mg/mL, respectively (P <= 0.05). KY12 EPS also adsorbed 65.3% +/- 0.8% zinc, indicating a high capacity for heavy metal adsorption. EPSs enhanced the growth of probiotics L. rhamnosus and L. plantarum more than glucose and inulin, suggesting they could serve as potential prebiotic candidates. The results of this study imply that EPSs may be a new alternative for applications in food and pharmaceuticals. | |
| dc.description.sponsorship | TUBIdot;TAK [124O099] | |
| dc.description.sponsorship | This work was financed by TUB & Idot;TAK 1002 program with the 124O099 project number. The authors thank the TUB & Idot;TAK for financial support in conducting this study. | |
| dc.identifier.doi | 10.1007/s11694-025-03945-9 | |
| dc.identifier.issn | 2193-4126 | |
| dc.identifier.issn | 2193-4134 | |
| dc.identifier.orcid | 0000-0001-9802-9378 | |
| dc.identifier.scopus | 2-s2.0-105025767804 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s11694-025-03945-9 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3301 | |
| dc.identifier.wos | WOS:001645204300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Food Measurement and Characterization | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Kefir | |
| dc.subject | Exopolysaccharide | |
| dc.subject | S. cerevisiae | |
| dc.subject | HPLC | |
| dc.subject | NMR | |
| dc.subject | Probiotic activity | |
| dc.title | Characterization of exopolysaccharides produced by Saccharomyces cerevisiae strains isolated from kefir samples and their rheological, antioxidant, and prebiotic properties | |
| dc.type | Article |









