The Influence of ESG Scores and Financial Indicators When Using Artificial Neural Networks in Profit Forecasting
| dc.contributor.author | Ekinler, Fatih | |
| dc.contributor.author | Ebren-Kara, Uekran | |
| dc.contributor.author | Gungor, Uekran | |
| dc.date.accessioned | 2026-01-22T19:51:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This study aims to estimate the net profit before extraordinary items, as determined by the accounting information system of companies using artificial neural networks, a method of artificial intelligence, and compare it with the actual value. In this context, the results and error rates for the estimation of net profit before extraordinary items were determined using the ESG (environmental, social, governance) score, environmental support score, social support score, administrative support score, total assets, total revenue, total debt and net profit before extraordinary items of 28 companies operating in the industrial sectors of 9 countries between 2013 and 2022. It has been established that there is a parallelism between the real value and the estimated value of the net profit before extraordinary items. | |
| dc.identifier.doi | 10.17233/sosyoekonomi.2025.02.22 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.issue | 64 | |
| dc.identifier.orcid | 0000-0002-0675-2479 | |
| dc.identifier.scopus | 2-s2.0-105005226010 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.trdizinid | 1310968 | |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2025.02.22 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1310968 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3494 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001491914300022 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Sosyoekonomi Soc | |
| dc.relation.ispartof | Sosyoekonomi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Accounting Information System | |
| dc.subject | Profit-Influencing Factors | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Artificial Neural Networks | |
| dc.title | The Influence of ESG Scores and Financial Indicators When Using Artificial Neural Networks in Profit Forecasting | |
| dc.type | Article |









