Investigation the Performance of Cr-Doped ZnO Nanocrystalline Thin Film in Photodiode Applications
| dc.contributor.author | Turşucu, Ahmet | |
| dc.contributor.author | Aydoğan, Şakir | |
| dc.contributor.author | Koçyiğit, Adem | |
| dc.contributor.author | Özmen, Ahmet | |
| dc.contributor.author | Yılmaz, Mehmet | |
| dc.date.accessioned | 2022-02-17T11:52:32Z | |
| dc.date.available | 2022-02-17T11:52:32Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | Undoped and Cr-doped zinc oxide (ZnO) thin films were deposited on the glass and p-Si substrates by the chemical spray pyrolysis technique. The films were characterized by x-ray diffractometry (XRD) and UV-visible spectrometry, and electrical characterization was achieved by using the films as an interfacial layer between the Au and p-Si. The XRD results confirmed the undoped and Cr-doped ZnO thin film crystalline structures. UV-visible spectra provided the transmittance plots and band gap energy values. I-V measurements were performed on the fabricated Au/ZnO/p-Si and Au/ZnO:Cr/p-Si devices to determine the effect of the ZnO interfacial layer on their performance. Various junction parameters, such as the ideality factor, barrier height, and series resistance, were calculated from the I-V measurements by various techniques, and have been discussed in detail. A 100-mW/cm(2) power intensity light was exposed on the Au/ZnO:Cr/p-Si device to see the photodiode behavior as well as to determine light sensitivity parameters such as photosensitivity and detectivity. The results highlight that the Au/ZnO:Cr/p-Si device can be thought of for optoelectronic applications | en_US |
| dc.identifier.citation | Tursucu, A., Aydogan, S., Kocyigit, A., Ozmen, A., & Yilmaz, M. (2022). Investigation the Performance of Cr-Doped ZnO Nanocrystalline Thin Film in Photodiode Applications. JOM, 1-10. | en_US |
| dc.identifier.doi | 10.1007/s11837-021-05096-w | en_US |
| dc.identifier.orcid | 0000-0002-4963-697X | en_US |
| dc.identifier.scopus | 2-s2.0-85124283608 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11837-021-05096-w | |
| dc.identifier.uri | https://hdl.handle.net/11503/2013 | |
| dc.identifier.wos | WOS:000751215300003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Turşucu, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | Jom | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Optıcal-propertıes | en_US |
| dc.subject | Photovoltaıc propertıes | en_US |
| dc.subject | Electrıcal-propertıes | en_US |
| dc.subject | Magnetıc-propertıes | en_US |
| dc.subject | Surface-morphology | en_US |
| dc.subject | Sı | en_US |
| dc.subject | Parameters | en_US |
| dc.subject | Photolumınescence | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Deposıtıon | en_US |
| dc.title | Investigation the Performance of Cr-Doped ZnO Nanocrystalline Thin Film in Photodiode Applications | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tursucu-2022-Investigation-the-performance-of-cr.pdf
- Boyut:
- 1.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









