Improved transport properties of MgB2 superconducting round wires via minute addition of gold nanoparticles
| dc.contributor.author | Ülgen, Asaf Tolga | |
| dc.contributor.author | Karaboğa, Fırat | |
| dc.contributor.author | Karakaya, Mehmet | |
| dc.contributor.author | Podila, Ramakrishna | |
| dc.contributor.author | Rao, Apparao M. | |
| dc.contributor.author | Belenli, İbrahim | |
| dc.date.accessioned | 2021-06-24T12:12:24Z | |
| dc.date.available | 2021-06-24T12:12:24Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | This study investigates the effect of gold nanoparticles (Au-NPs) on structural, morphological, electrical and magnetic properties of Fe/MgB2 wires 1.00 mm in diameter. Au-NPs were obtained by pulsed laser ablation of gold in acetone and mixed with Mg + 2B powder mixture for in-situ powder-in-tube wire making process. Resulting drawn wires were subjected to inert atmosphere heat treatments at different temperatures. Transport measurements were performed on 1.00 mm round wires samples in a closed cycle cryostat under magnetic fields perpendicular to wire axis. | en_US |
| dc.identifier.citation | ÜLGEN, A. T., KARABOĞA, F., KARAKAYA, M., Podila, R., Apparao, R., & BELENLİ, İ. (2019). Improved transport properties of MgB2 superconducting round wires via minute addition of gold nanoparticles. Ceramics International, 45(1), 1031–1036. | en_US |
| dc.identifier.doi | 10.1016/j.ceramint.2018.09.282 | |
| dc.identifier.endpage | 1036 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0001-8168-3242 | |
| dc.identifier.orcid | 0000-0002-4475-4352 | |
| dc.identifier.orcid | 0000-0003-3183-7017 | |
| dc.identifier.scopus | 2-s2.0-85054189015 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1031 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/916 | |
| dc.identifier.uri | https://doi.org10.1016/j.ceramint.2018.09.282 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000452570300129 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ülgen, Asaf Tolga | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | CERAMICS INTERNATIONAL | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | MgB2/Fe superconducting wire | en_US |
| dc.subject | Gold nano-particles | en_US |
| dc.subject | Critical current under applied magnetic field | en_US |
| dc.title | Improved transport properties of MgB2 superconducting round wires via minute addition of gold nanoparticles | en_US |
| dc.type | Article |









