PARABOLIC TROUGH SOLAR COLLECTOR INTEGRATED WITH SOLAR POND FOR ELECTRICITY AND HYDROGEN PRODUCTION BASED ON SOLAR ENERGY
| dc.contributor.author | Damarseckin, Serdal | |
| dc.contributor.author | Atiz, Ayhan | |
| dc.contributor.author | Karakilcik, Mehmet | |
| dc.date.accessioned | 2026-01-22T19:46:11Z | |
| dc.date.issued | 2022 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description | BAU; et al.; INOGEN; Republic of Turkey, Ministry of Energy and Natural Resources; TENMARK; Turkish Airlines | |
| dc.description | 23rd World Hydrogen Energy Conference: Bridging Continents by H2, WHEC 2022 -- 2022-06-26 through 2022-06-30 -- Istanbul -- 186176 | |
| dc.description.abstract | In this work, electricity, hydrogen production performance of parabolic trough solar collectors (PTSCs) integrated with a solar pond is researched. The system consists of the PTSCs with the surface area of 100 m2, a solar pond with the surface area of 100 m2, an Organic Rankine Cycle (ORC) which is operated with n-butane for electricity production, and a proton exchange membrane (PEM). In order to improve the overall system performance, n-butane is selected as working fluid in the ORC and the waste heat of the ORC is used in the mushroom production unit. In addition, the low-temperature water coming from the solar pond was circulated to the PTSCs via a pump and the temperature of the water was increased by the PTSCs. Thus, the temperature of this preheated water is upgraded by the PTSCs, and it increase the electricity performance of the ORC. The electricity is used to produce hydrogen by PEM. The analyses of the integrated system are determined with Engineering Equation Solver (EES) for a daily solar energy in July. So, an integrated energy generation system is simulated and it is occurred entirely of renewable energy systems. As a result, it has been found that if the integrated system components are improved, the heat, electricity and hydrogen production can be increased considerably. © 2022 Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2. All rights reserved. | |
| dc.description.sponsorship | (FBA-2019-12023, FEF2013YL42, FYD-2017-6261) | |
| dc.identifier.endpage | 176 | |
| dc.identifier.isbn | 9786250008430 | |
| dc.identifier.scopus | 2-s2.0-85147197167 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 173 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3273 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Association for Hydrogen Energy, IAHE | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | Exergy | |
| dc.subject | Hydrogen production | |
| dc.subject | Organic Rankine Cycle | |
| dc.subject | Parabolic trough solar collectors | |
| dc.subject | Solar pond | |
| dc.title | PARABOLIC TROUGH SOLAR COLLECTOR INTEGRATED WITH SOLAR POND FOR ELECTRICITY AND HYDROGEN PRODUCTION BASED ON SOLAR ENERGY | |
| dc.type | Conference Object |









