The Impact Digitalization and Globalization on Income Distribution in Emerging Industrial Economies
| dc.contributor.author | Demir, Ömer | |
| dc.contributor.author | Cengiz, Orhan | |
| dc.contributor.author | Nas, Şahin | |
| dc.date.accessioned | 2026-01-22T19:34:03Z | |
| dc.date.issued | 2023 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Digitalization is one of the most important indicators of technological development. More specifically, digitalization affects income distribution in different ways. Improvement in digital technologies promotes labor productivity and economic efficiency. Hence, how digitalization affects income inequality is required to obtain more evidence. This study investigates the distributional impact of digitalization in 29 Emerging Industrial Economies (EIEs) over the period 2000-2020. The cross-sectionally augmented autoregressive distributed lag (CS- ARDL) estimation results show that digitalization and globalization alleviate income inequality. Likewise, economic growth negatively affects income inequality. In contrast, political stability has a positive impact on income inequality. Moreover, the Dumitrescu-Hurlin (D-H) panel causality test result confirms the two-way causality between economic growth, globalization, political stability, and digitalization with income inequality. | |
| dc.identifier.doi | 10.11616/asbi.1329669 | |
| dc.identifier.endpage | 1853 | |
| dc.identifier.issn | 2757-9425 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 1836 | |
| dc.identifier.trdizinid | 1301738 | |
| dc.identifier.uri | https://doi.org/10.11616/asbi.1329669 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1301738 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3120 | |
| dc.identifier.volume | 23 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Abant Sosyal Bilimler Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20260122 | |
| dc.subject | Globalization | |
| dc.subject | Digitalization | |
| dc.subject | Income Inequality | |
| dc.subject | CS-ARDL | |
| dc.subject | Emerging Industrial Economies | |
| dc.title | The Impact Digitalization and Globalization on Income Distribution in Emerging Industrial Economies | |
| dc.type | Article |









