Paleoenvironmental insights from the early Miocene oysters in the shallow-marine deposits of the Firat formation in Diyarbakir, SE Turkey
| dc.contributor.author | Ekin, Ihsan | |
| dc.date.accessioned | 2026-01-22T19:50:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | In the shallow-marine deposits of the Early Miocene (Aquitanian - Burdigalian) Firat Formation exposed in the Egil district of Diyarbakir, SE Turkey, three oyster species such as Ostrea edulis (Linnaeus, 1758), Magallana gryphoides (Schlotheim, 1820), and Hyotissa hyotis (Linnaeus, 1758) were recorded for the first time. The specimens collected include four individuals of O. edulis and three individuals of M. gryphoides from the Sa.glam village area, and one individual of H. hyotis from the Sarica village area in Egil. These specimens were found in the yellow-limestone facies and beige-white marl facies, which represent the thickest and largest sections of the Firat Formation. For the Sa.glam village area, O. edulis suggests a littoral environment with excessive detrital inputs, ranging from medium to shallow depths, and a warm subtropical climate. The O. edulis display a slender, small, and comparatively regular morphology, suggesting a preference for stable habitats commonly found in coastal regions with minimal environmental variability. Similarly, the presence of the fossil species indicates littoral environments characterized by nearshore shallow depths, low-energy conditions, normal salinity, and warm subtropical climatic conditions for M. gryphoides. For the Sarica village area, H. hyotis is linked to reef and peri-reef environments, along with shallow tropical-subtropical marine paleoenvironments at depths of up to 50 m. Overall, this study presents novel information about the paleoecological distribution of Early Miocene oysters and their first records in the Egil district. (c) 2023 Elsevier Masson SAS. All rights reserved. | |
| dc.description.sponsorship | I wish to extend my sincere gratitude to Arzu Ekin, Seher Bagdat, and Bekir Ekin for their invaluable assistance in determining the locations of the fossils. | |
| dc.identifier.doi | 10.1016/j.annpal.2023.102660 | |
| dc.identifier.issn | 0753-3969 | |
| dc.identifier.issn | 1778-3666 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85194845473 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annpal.2023.102660 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3284 | |
| dc.identifier.volume | 110 | |
| dc.identifier.wos | WOS:001299440200001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ekin, Ihsan | |
| dc.language.iso | en | |
| dc.publisher | Masson Editeur | |
| dc.relation.ispartof | Annales De Paleontologie | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Paleoenvironment | |
| dc.subject | Oysters | |
| dc.subject | Early Miocene | |
| dc.subject | Firat formation | |
| dc.subject | SE Turkey | |
| dc.title | Paleoenvironmental insights from the early Miocene oysters in the shallow-marine deposits of the Firat formation in Diyarbakir, SE Turkey | |
| dc.type | Article |









