Measurement of the W gamma Production Cross Section in Proton-Proton Collisions at root s=13 TeV and Constraints on Effective Field Theory Coefficients
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Damarseçkin, Serdal | |
| dc.date.accessioned | 2021-08-11T11:25:36Z | |
| dc.date.available | 2021-08-11T11:25:36Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | A fiducial cross section for W gamma production in proton-proton collisions is measured at a center-of-mass energy of 13 TeV in 137 fb(-1) of data collected using the CMS detector at the LHC. The W -> e nu and mu nu decay modes are used in a maximum-likelihood fit to the lepton-photon invariant mass distribution to extract the combined cross section. The measured cross section is compared with theoretical expectations at next-to-leading order in quantum chromodynamics. In addition, 95% confidence level intervals are reported for anomalous triple-gauge couplings within the framework of effective field theory. | en_US |
| dc.identifier.citation | C. CMS, S. Damarseckin, and et al, “Measurement of the W gamma Production Cross Section in Proton-Proton Collisions at root s=13 TeV and Constraints on Effective Field Theory Coefficients, vol. 126, no. 25, pp. 0–0, Dec. 2021. | en_US |
| dc.identifier.doi | 10.1103/PhysRevLett.126.252002 | |
| dc.identifier.issue | 25 | en_US |
| dc.identifier.orcid | 0000-0003-4427-6220 | |
| dc.identifier.uri | https://journals.aps.org/prl/pdf/10.1103/PhysRevLett.126.252002 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1471 | |
| dc.identifier.uri | https://doi.org10.1103/PhysRevLett.126.252002 | |
| dc.identifier.volume | 126 | en_US |
| dc.identifier.wos | WOS:000669051600003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Damarseçkin, Serdal | |
| dc.language.iso | en | |
| dc.publisher | AMER PHYSICAL SOC | en_US |
| dc.relation.ispartof | PHYSICAL REVIEW LETTERS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Measurement of the W gamma Production Cross Section in Proton-Proton Collisions at root s=13 TeV and Constraints on Effective Field Theory Coefficients | en_US |
| dc.type | Article |









