The bio-column flotation of coal for desulphurization and comparison with conventional and column flotation
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.contributor.author | Rowson, Neil A. | |
| dc.contributor.author | Veasey, Terry | |
| dc.date.accessioned | 2015-01-15T07:43:46Z | |
| dc.date.available | 2015-01-15T07:43:46Z | |
| dc.date.issued | 1994-10 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Coal desulfurization of a type of British coal, containing 3% total sulfur, by bio-oxidation of surfaces of pyrite particles in the coal during column flotation was investigated. Growth of bacteria occurred in Tuovinen&Kelly Medium (1973). Sulfur deprtessions in conventional, column and bio-column flotation were compared. Bio-column flotation was more effective than column and conventional coal flotation techniques. | en_US |
| dc.identifier.citation | Tosun, Y. İ., Rowson, N. A. and Veasey, T. J. (1994). The Bio-column Flotation of Coal for Desulphurization and Comparison with Conventional and Column Flotation. 465-471 ss. | en_US |
| dc.identifier.endpage | 471 | en_US |
| dc.identifier.startpage | 465 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/127 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.relation.ispartof | 5th Int. Conf. on Mineral Processing | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Coal Desulfurization | en_US |
| dc.subject | Column Flotation | en_US |
| dc.subject | Bio-Column Flotation | en_US |
| dc.subject | Coal Flotation | en_US |
| dc.title | The bio-column flotation of coal for desulphurization and comparison with conventional and column flotation | en_US |
| dc.type | Presentation |









