Productivity convergence in international trade: The role of industrial-based policies
| dc.contributor.author | Nazlioglu, Saban | |
| dc.contributor.author | Huseyni, Ibrahim | |
| dc.contributor.author | Tunc, Ahmet | |
| dc.contributor.author | Payne, James E. | |
| dc.date.accessioned | 2026-01-22T19:52:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The Prebisch-Singer hypothesis implies divergence in the terms of trade between developing and developed countries but does not eliminate the possibility of convergence if productivity in developing countries' exports sufficiently improves. This study constructs a new and unique export sophistication dataset for the productivity of high-technology export products to examine convergence behavior of developed and emerging market countries. Relative and weak sigma-convergence tests reveal overall productivity divergence in international trade. However, there are convergence clubs whereby income, R&D expenditures, foreign direct investment, and educational expenditures yield similar effects on the convergence club formation in both developed and emerging market countries. (c) 2023 The Society for Policy Modeling. Published by Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jpolmod.2023.12.002 | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 0161-8938 | |
| dc.identifier.issn | 1873-8060 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-5969-0769 | |
| dc.identifier.orcid | 0000-0002-0864-2695 | |
| dc.identifier.scopus | 2-s2.0-85182145886 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpolmod.2023.12.002 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3630 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:001203095400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Policy Modeling | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | International trade | |
| dc.subject | Productivity | |
| dc.subject | Export sophistication | |
| dc.subject | High technology | |
| dc.subject | Convergence | |
| dc.subject | Panel data | |
| dc.subject | Common factor | |
| dc.title | Productivity convergence in international trade: The role of industrial-based policies | |
| dc.type | Article |









