Observation of B-s(0) mesons and measurement of the B-s(0)/B+ yield ratio in PbPb collisions at root S-NN=5.02 TeV
| dc.contributor.author | CMS Collaboration | |
| dc.contributor.author | Damarseçkin, Serdal | |
| dc.date.accessioned | 2022-12-01T08:41:40Z | |
| dc.date.available | 2022-12-01T08:41:40Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | The B0 s and B+ production yields are measured in PbPb collisions at a center-of-mass energy per nucleon pair of 5.02 TeV. The data sample, collected with the CMS detector at the LHC, corresponds to an integrated luminosity of 1.7 nb−1. The mesons are reconstructed in the exclusive decay channels B0 s → J/ψ(μ+μ−)φ(K+K−) and B+ → J/ψ(μ+μ−)K+, in the transverse momentum range 7–50 GeV/c and absolute rapidity 0–2.4. The B0 s meson is observed with a statistical significance in excess of five standard deviations for the first time in nucleus-nucleus collisions. The measurements are performed as functions of the transverse momentum of the B mesons and of the PbPb collision centrality. The ratio of production yields of B0 s and B+ is measured and compared to theoretical models that include quark recombination effects. | en_US |
| dc.identifier.citation | C. CMS, S. Damarseckin, and et al, “Observation of B-s(0) mesons and measurement of the B-s(0)/B+ yield ratio in PbPb collisions at root S-NN=5.02 TeV” PHYSICS LETTERS B, Dec. 2022. | en_US |
| dc.identifier.doi | 10.1016/j.physletb.2022.137062 | en_US |
| dc.identifier.orcid | 0000-0003-4427-6220 | en_US |
| dc.identifier.scopus | 2-s2.0-85129387077 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2022.137062 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2159 | |
| dc.identifier.volume | 829 | en_US |
| dc.identifier.wos | WOS:000821534900017 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Damarseçkin, Serdal | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | PHYSICS LETTERS B | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CMS | en_US |
| dc.subject | Quark gluon plasma | en_US |
| dc.subject | Heavy flavor | en_US |
| dc.subject | B mesons | en_US |
| dc.subject | Hadronization | en_US |
| dc.title | Observation of B-s(0) mesons and measurement of the B-s(0)/B+ yield ratio in PbPb collisions at root S-NN=5.02 TeV | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0370269322001964-main.pdf
- Boyut:
- 929.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









