CO2 SEQUESTRATION INTO SHALE BEDS - SIRNAK COAL MINES
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2021-08-10T12:46:55Z | |
| dc.date.available | 2021-08-10T12:46:55Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | The CO2 will be delivered by truck in liquid phase, temporarily stored at the well site, and conditioned before injection. The project proposed plans to inject the CO2 at the well head in gaseous phase at a slightly supercritical pressure and slightly supercritical temperature. The anticline at Sirnak -Silopi was used for gas storage in the past in a shallower depth interval in Sirnak-Silopi pit mine field, which also is an mining industry partner in CO2 sequestration and will be responsible for the CO2-injection operations. This paper discussed progress on reactor achieved by tests and search for fast reaction methods using exhaust gas containing waste sulfur and carbon gases at the stack of Power Stations. Other MEA capture CO2, water slurry, and injection additives into shale beds were searched for optimum sequestration methods and also in order to enhance shale reactivity; and in analyzing the structural changes to identify reaction paths and potential barriers. liquid and gaseous products may change to near 60%-65% yield performances by time increase from 1day to 6 weeks. | en_US |
| dc.identifier.citation | OSUN, Y. İ. (2014). CO2 SEQUESTRATION INTO SHALE BEDS - SIRNAK COAL MINES. GEOCONFERENCE ON SCIENCE AND TECHNOLOGIES IN GEOLOGY, EXPLORATION AND MINING, SGEM 2014, VOL I-RENEWABLE ENERGY SOURCES AND CLEAN TECHNOLOGIES, 4(1), 101–108. | en_US |
| dc.identifier.endpage | 108 | en_US |
| dc.identifier.startpage | 101 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1439 | |
| dc.identifier.wos | WOS:000371089600014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | STEF92 TECHNOLOGY LTD | en_US |
| dc.relation.ispartof | GEOCONFERENCE ON ENERGY AND CLEAN TECHNOLOGIES, VOL 1 (SGEM 2014) | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | CCS | en_US |
| dc.subject | Capturing and storing CO2 | en_US |
| dc.subject | Sequestering the CO2 | en_US |
| dc.subject | Shale | en_US |
| dc.subject | Coal Shale | en_US |
| dc.title | CO2 SEQUESTRATION INTO SHALE BEDS - SIRNAK COAL MINES | en_US |
| dc.type | Presentation |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Microalgae are unique photosynthetic organisms given that they accumulate storage lipids in substantial quantities and thrive in high salinity water.docx
- Boyut:
- 11.21 KB
- Biçim:
- Microsoft Word XML
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









