The Relationship between Financial Performance of Banking Sector and Economic Growth: A Research on EU Countries
| dc.contributor.author | Ege, İlhan | |
| dc.contributor.author | Topaloğlu, Tuğba Nur | |
| dc.date.accessioned | 2021-08-04T06:38:48Z | |
| dc.date.available | 2021-08-04T06:38:48Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Sağlık Yönetimi Bölümü | en_US |
| dc.description.abstract | In this study, the effects of financial performance of banking sector on economic growth have been analyzed. The study covers the data for the period 1996-2017 of European Union countries. In the study in regard to economic growth, GDP growth (annual %); financial performance, bank ROA, bank ROE, bank cost to income ratio (%) and stock market capitalization to GDP (%) have been used. The relationship between financial performance and economic growth have been analyzed through panel data method. The results of the analysis suggest that the bank performance of European Union countries have positive effect on economic growth. A positive and significant relationship has been determined that the ROA, bank cost to income ratio and stock market capitalization and economic growth. EU countries will be able to expedite economic growth by increasing the financial performance of banks. | en_US |
| dc.identifier.citation | EGE, İ., & NUR, T. (2020). The Relationship between Financial Performance of Banking Sector and Economic Growth A Research on EU Countries. Gümüşhane Üniversitesi Sosyal Bilimler Enstitüsü Elektronik Dergisi, 11(2), 506–518. | en_US |
| dc.identifier.endpage | 518 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0002-5765-1926 | |
| dc.identifier.orcid | 0000-0002-0974-4896 | |
| dc.identifier.startpage | 508 | en_US |
| dc.identifier.trdizinid | 396900 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1274 | |
| dc.identifier.volume | 11 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Topaloğlu, Tuğba Nur | |
| dc.language.iso | en | |
| dc.publisher | Gümüşhane Üniversitesi Sosyal Bilimler Enstitüsü Elektronik Dergisi | en_US |
| dc.relation.ispartof | Gümüşhane Üniversitesi Sosyal Bilimler Enstitüsü Elektronik Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Financial Performance | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Panel Data Analysis | en_US |
| dc.title | The Relationship between Financial Performance of Banking Sector and Economic Growth: A Research on EU Countries | en_US |
| dc.type | Article |









