The Comparison of Chemical and Biological Suppression on Pyrite Surfaces During Coal Flotation
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.contributor.author | Rowson, Neil A. | |
| dc.contributor.author | Veasey, Terry | |
| dc.date.accessioned | 2015-01-13T09:24:42Z | |
| dc.date.available | 2015-01-13T09:24:42Z | |
| dc.date.issued | 1992-09 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Two types of high sulfur British coals were subjected to desulfurization tests involving both chemical and bio-oxidation treatments prior to coal flotation experimentation. The fficiency of the chemical oxidation of pyrite particle surfaces was compared with the bio-oxidation pre-treatment of coal as a mean of pyrite suppression during coal flotation. | en_US |
| dc.identifier.citation | Tosun, Y. İ., Rowson, N. A. and Veasey, T. J. (1992). The comparison of chemical and biological suppression on pyrite surfaces during coal flotation. 4th Int. Conf. on Mineral Processsing, 376-386 ss. | en_US |
| dc.identifier.endpage | 386 | en_US |
| dc.identifier.startpage | 376 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/117 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.relation.ispartof | 4th Int. Conf. on Mineral Processsing | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chemical Suppression | en_US |
| dc.subject | Biological Suppression | en_US |
| dc.subject | Coal Flotation | en_US |
| dc.title | The Comparison of Chemical and Biological Suppression on Pyrite Surfaces During Coal Flotation | en_US |
| dc.type | Presentation |









