Investigations on the models of face rockfills for slope stability of coal mine dumps during the restoration
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2021-08-16T11:07:49Z | |
| dc.date.available | 2021-08-16T11:07:49Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | The bigger mine waste dumps create the greater the issue to encounter in situ ground conditions. Landfill rock waste makes an inadequate strength and economic issue of the reclamation work is more difficult, especially in determination of slope stability. A clear differentiation based on the lump-size rock type and soil distribution and compression in the field of reclamation. GEO5 FEM, Rocklab and Stereonet7 programs performed with four rockfill modeling and stability analysis for A1, A2, A3 and A4 rock fills models where rock fills of the dump slope were limited. Anisotropic rockfill and soil mixture models were made in laboratory scale. Heterogeneous geotechnical parameters were analyzed. Regarding the topographic maps produced in the 1/1000 scale with field work and the structural cross sections of rock fill models conducted on laboratory experiments, the physical and mechanical properties for each A1, A2, A3 and A4 Models. A1, A2 slopes were close to stable state that showed to be slight safety risk. However, GEO5 programs with limestone fill model through FEM program exhibited stability with A3 and A4. | en_US |
| dc.identifier.citation | TOSUN, Y. İ. (2015). INVESTIGATIONS ON THE MODELS OF FACE ROCKFILLS FOR SLOPE STABİLİTY OF COAL MİNE DUMPS DURİNG THE RESTORATION. Presented at the EUROROCK 2015, Salzburg. | en_US |
| dc.identifier.endpage | 966 | en_US |
| dc.identifier.orcid | 0000-0003-2515-6637 | |
| dc.identifier.scopus | 2-s2.0-85055158457 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 961 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1610 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | International Society for Rock Mechanics | en_US |
| dc.relation.ispartof | ISRM Regional Symposium, EUROCK 2015 | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Investigations on the models of face rockfills for slope stability of coal mine dumps during the restoration | en_US |
| dc.type | Presentation |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









