Albedo factor determination of rare-earth oxides
| dc.contributor.author | Turşucu, Ahmet | |
| dc.date.accessioned | 2021-06-22T07:30:34Z | |
| dc.date.available | 2021-06-22T07:30:34Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description.abstract | Gamma-ray albedo factors of rare-earth oxides were determined experimentally. The detection of albedo factors for selected materials includes albedo number, albedo energy and albedo dose calculations. 59.54 keV gamma rays of 5 Ci annular Am-241 were used as a gamma source. Gamma rays were scattered by selected samples and collected by High Purity Germanium semiconductor detector. The albedo factors were plotted as a function of atomic number of target materials. | en_US |
| dc.identifier.citation | TURŞUCU, A. (2018). Albedo factor determination of rare-earth oxides. Radiation Effects and Defects in Solids, 173(11–12), 1037–1044. | en_US |
| dc.identifier.doi | 10.1080/10420150.2018.1531412 | |
| dc.identifier.endpage | 1044 | en_US |
| dc.identifier.issue | 11-12 | en_US |
| dc.identifier.scopus | 2-s2.0-85055516087 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1037 | en_US |
| dc.identifier.uri | https://www.tandfonline.com/doi/pdf/10.1080/10420150.2018.1531412 | |
| dc.identifier.uri | https://hdl.handle.net/11503/873 | |
| dc.identifier.uri | https://doi.org10.1080/10420150.2018.1531412 | |
| dc.identifier.volume | 173 | en_US |
| dc.identifier.wos | WOS:000451921300016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Turşucu, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | RADIATION EFFECTS AND DEFECTS IN SOLIDS | en_US |
| dc.relation.ispartof | RADIATION EFFECTS AND DEFECTS IN SOLIDS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gamma ray scattering | en_US |
| dc.subject | Albedo factors | en_US |
| dc.subject | Albedo number | en_US |
| dc.subject | Albedo energy | en_US |
| dc.subject | Albedo dose | en_US |
| dc.title | Albedo factor determination of rare-earth oxides | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Albedo factor determination of rare earth oxides.pdf
- Boyut:
- 1.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









