Investigating the role of octanol-enhanced safflower biodiesel and diesel fuels on combustion, performance and emissions in a direct-injected diesel engine
| dc.contributor.author | Akyuz, Selim | |
| dc.contributor.author | Celebi, Yahya | |
| dc.contributor.author | Aydin, Ahmet | |
| dc.contributor.author | Aydin, Huseyin | |
| dc.date.accessioned | 2026-01-22T19:51:59Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This study evaluates the effect of octanol with biodiesel and petrodiesel, aiming to diminish fossil fuel dominance through sustainable energy substitution. Octanol was blended with safflower biodiesel (OB50) and diesel (OD50) at 50% by volume. Tests were performed in a four-cylinder direct-injected diesel engine under various loads and constant speed. Results showed that pure octanol exhibited longer combustion duration and ignition delay, while OB50 and OD50 had combustion duration similar to diesel. Increasing octanol concentration in the blend led to higher ringing intensity. The development of cylinder pressure curves and specific pressure efficiency were quite similar across all the tested fuels. Specific heat release rate efficiency indicated that effective combustion and heat output regions were achieved with pure octanol, while specific temperature efficiency increased in the early combustion stages but were lower with biodiesel addition. BTEs of OB50, OD50 and pure octanol were comparable to diesel fuel. The lowest BSFC were obtained for diesel and OC50, respectively. The average HC reductions were 17.6% for OB50 and 6.8% for OD50 compared to diesel. NOx emissions slightly decreased by 0.8% for OD50 while they increased by 5.33% for OB50 on average. However, CO emissions deteriorated for all the fuels. | |
| dc.identifier.doi | 10.1080/10916466.2025.2589403 | |
| dc.identifier.issn | 1091-6466 | |
| dc.identifier.issn | 1532-2459 | |
| dc.identifier.orcid | 0000-0002-4686-9794 | |
| dc.identifier.scopus | 2-s2.0-105022737202 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/10916466.2025.2589403 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3591 | |
| dc.identifier.wos | WOS:001621126400001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Petroleum Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Biodiesel | |
| dc.subject | Biofuel | |
| dc.subject | Diesel engine | |
| dc.subject | Exhaust emissions | |
| dc.subject | Octanol | |
| dc.subject | Performance | |
| dc.title | Investigating the role of octanol-enhanced safflower biodiesel and diesel fuels on combustion, performance and emissions in a direct-injected diesel engine | |
| dc.type | Article |









