[Geophysical methods used in mines exploration] [Maden aramalarmda kullamlan jeofiziksel yöntemler]
| dc.contributor.author | Bilgin, Öykü | |
| dc.contributor.author | Sakcalı, Alaattin | |
| dc.contributor.author | Dilmaç, Kürşat | |
| dc.date.accessioned | 2021-08-16T11:02:25Z | |
| dc.date.available | 2021-08-16T11:02:25Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Geophysical methods used in mineral exploration give satisfactory results in the determination of underground mineral deposit. Geophysical surveys aim that modeling possible changes in subsurface by using mathematical and physical correlations. The relationship arising from differences in phsical characteristics between the ore bed and wall rock is an important factor in determining method to be used on selection of the most suitable geophysical methods. Data collection is carried out by the use of electronic devices. Digital data are measured by a variety of geophysical devices. There are many geophysical methods such as gravity, electricity and electromagnetic which measure differences arising from underground geological variety. In this study, some of basic principles of geophysical methods used in mineral exploration are explained and examples are given to studies which are made. | en_US |
| dc.identifier.citation | BİLGİN, Ö., SAKCALI, A., & ÖZER, Ç. (2013). Maden aramalarında kullanılan jeofiziksel yöntemler. Presented at the INTERNATIONAL MINING CONGRESS ANDEXHIBITION OF TURKEYİmcet2013, Antalya. | en_US |
| dc.identifier.endpage | 2182 | en_US |
| dc.identifier.orcid | 0000-0002-1276-5751 | |
| dc.identifier.orcid | 0000-0001-9246-917X | |
| dc.identifier.orcid | 0000-0003-1212-6527 | |
| dc.identifier.scopus | 2-s2.0-84901821711 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2175 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1604 | |
| dc.identifier.volume | 3 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilgin, Öykü | |
| dc.language.iso | en | |
| dc.publisher | Chamber of Mining Engineers of Turkey | en_US |
| dc.relation.ispartof | 23rd International Mining Congress and Exhibition of Turkey, IMCET 2013 | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Jeofiziksel yöntemler | en_US |
| dc.subject | Maden arama | en_US |
| dc.title | [Geophysical methods used in mines exploration] [Maden aramalarmda kullamlan jeofiziksel yöntemler] | en_US |
| dc.type | Presentation |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









