Characterization and leaching behavior of mixed oxide-sulfide zinc ore from Hakkari-Türkiye
| dc.contributor.author | Ehsani, Ilhan | |
| dc.contributor.author | Ehsani, Arman | |
| dc.contributor.author | Cavuslu, Fatih | |
| dc.contributor.author | Kantarci, Sadiye | |
| dc.date.accessioned | 2026-01-22T19:51:36Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Besides sulfide ores, non-sulfide and mixed oxide-sulfide zinc have become important resources for zinc. Prior to processing these types of ores using non-conventional methods, chemical and mineralogical characterization is required. In this study, the chemical and mineralogical characteristics of domestic mixed zinc ore were studied using optical microscopy, SEM, XRD, ICP-OES, XRF, FT-IR and TG-DTA. The results of these analyses provide valuable information such as mineral composition, oxide percentage, grain size, mineral constituents, and thermal decomposition, which are essential for determining the mineral processing method. For instance, the ore mineralogy primarily consists of carbonate (smithsonite; ZnCO3), and less sulfide (sphalerite; ZnS) and oxide (Zincite; ZnO). Besides, the dissolution behavior of the ore was investigated in both alkaline (NaOH, NH4OH) and acidic (HCl, H2SO4) solutions under different leaching conditions including concentrations (1, 2, 4, 6 M 75 degrees C), and solid/liquid ratio (1:5, 1:10, 1:15 g/dm3). In alkaline solutions, it was observed that the dissolution rate increased with higher concentrations; however, this increase was negligible in acidic solutions. The maximum leaching rates of zinc under constant conditions (-300 mu m, 60 min., 25 degrees C, 1:10 g/dm3) were achieved at 68.68%, 55.42%, 74.78%, and 75.45% for NaOH (4M), NH4OH (6M), HCl (4M), and H2SO4 (4N) solutions, respectively. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Simath;rnak University (SU, BAP) [2022.FNAP.06.04.01]; [2022] | |
| dc.description.sponsorship | Acknowledgments The work was financially supported by the Scientific Research Projects Coordination Unit of & Scedil; & imath;rnak University (& Scedil; U, BAP, Project Number: 2022.FNAP.06.04.01) . The authors also appreciate SEDEX Mining Co. for supplying the ore sample. | |
| dc.identifier.doi | 10.37190/ppmp/203707 | |
| dc.identifier.issn | 1643-1049 | |
| dc.identifier.issn | 2084-4735 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1024-0812 | |
| dc.identifier.orcid | 0000-0003-0251-303X | |
| dc.identifier.orcid | 0000-0002-1758-8694 | |
| dc.identifier.orcid | 0000-0001-9741-8777 | |
| dc.identifier.scopus | 2-s2.0-105010020719 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.37190/ppmp/203707 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3385 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:001488802500002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Oficyna Wydawnicza Politechniki Wroclawskiej | |
| dc.relation.ispartof | Physicochemical Problems of Mineral Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | mixed oxide-sulfide zinc ore | |
| dc.subject | characterization | |
| dc.subject | acidic and alkaline leaching | |
| dc.title | Characterization and leaching behavior of mixed oxide-sulfide zinc ore from Hakkari-Türkiye | |
| dc.type | Article |









